No. | Brand | D | e | N | U | l | G | f | 1 |
73075L | Franke | 165 mm | - | - | - | - | - | - | - |
73058L | Franke | - | - | 35 mm | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | 22 mm | 19 mm | - | - | - | - | - |
39 0741 01 | Rollix | 110 mm | - | - | - | - | - | - | - |
69711L | Franke | 0,563 inch | - | - | - | - | - | - | - |
73039L | Franke | 270 mm | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | 42 mm | - | - | - | - |
75014A | Franke | 620 mm | - | - | - | - | - | - | - |
69703L | Franke | 236,538 mm | - | - | - | - | - | - | - |
75020A | Franke | 80 mm | - | - | - | - | - | - | - |
7 1304 04 | Rollix | 260 mm | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73059L | Franke | 80 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
38 0541 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 430 mm | - | - | - | - | - | - | - |
2 082 | Rollix | 760 mm | - | - | - | - | - | - | - |
26 0641 01 | Rollix | 19 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
8 0675 | Rollix | 24 mm | - | - | - | - | - | - | - |
37 0741 01 | Rollix | 139,7 mm | - | - | - | - | - | - | - |
75016A Franke Slewing Ring Bearings | D:12.700 mm; Basic static load rating (C0):2.00 kN; Bearing number:JTT-57; Bore Diameter (mm):7.938; Outer Diameter (mm):12.700; C:11.13 mm; Width (mm):11.13; Weight:0.004 Kg; Size (mm):7.938x12.700x11.13; Basic dynamic load rating (C):2.40 kN; Fw:7.938 mm; |
73064L Franke Slewing Ring Bearings | d:65 mm; Weight:1,47 Kg; Basic dynamic load rating (C):120 kN; Outer Diameter (mm):120; (Grease) Lubrication Speed:4800 r/min; Width (mm):31; Bearing number:NU2213; C:31 mm; F:79,6 mm; Size (mm):65x120x31; B:31 mm; D:120 mm; Bore Diameter (mm):65; Basic static load rating (C0):149 kN; |
2 0626 01 Rollix Slewing Ring Bearings | m:5,39 kg / Weight; Width (mm):43; E:169,5 mm; nG:4250 1/min / Limitin; nB:3750 1/min; da max:111 mm; Cr:370000 N / Dynamic l; ra1 max:2,5 mm; db min:117 mm; B:43 mm; da min:104 mm; Da max:176 mm; Outer Diameter (mm):190; D1:161,6 mm; rmin:3 mm; F:113,5 mm; Bearing number:NU318-E-TVP2; Cur:44500 N / Fatigue li; C0r:350000 N / Static lo; D:190 mm; |
73071L Franke Slewing Ring Bearings | Size (mm):95x170x32; Angle (α):25 °; Bearing number:7219 A; Width (mm):32; Bore Diameter (mm):95; B:32 mm; C:32 mm; D:170 mm; d:95 mm; Outer Diameter (mm):170; a:54,3 mm; |
2 1225 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; Limiting speed:24000 r/min; Basic static load rating C0:0.22 kN; d1:11.21 mm; Calculation factor - kr:0.015; d:10 mm; D2:14.2 mm; r1,2 min.:0.15 mm; Da max.:14.5 mm; da - min.:11 mm; Size (mm):15x10x4; da max.:11 mm; Bearing number:W 61700 X-2RS1; Basic dynamic load rating - C:0.488 kN; ra max.:0.15 mm; D:15 mm; Basic static load rating - C0:0.22 kN; Calculation factor kr:0.015; |
1 0947 Rollix Slewing Ring Bearings | r min.:1,1 mm; Basic dynamic load rating (C):34,1 kN; Size (mm):41.275x85x30.2; Width (mm):30,2; Basic static load rating (C0):21,3 kN; d1:63,5 mm; D:85 mm; Bore Diameter (mm):41,275; S:11 mm; B1:43,7 mm; d:41,275 mm; C:22 mm; Outer Diameter (mm):85; B:30,2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; S2:6,8 mm; Weight:0,82 Kg; Bearing number:SA209-26F; |
2 2202 Rollix Slewing Ring Bearings | Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing Type:thrust washer; Washer Thickness, Nominal (S3):2; Shaft Dia., Nominal (d):10.0000; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Mounting Hole Pitch Dia. (dp):18; Housing Counterbore Depth (Ha):1.00; Bearing number:AST40 WC12; Material:Steel shell with PTF; Housing Counterbore Diameter, Nominal (HD):24.000; |
75068A Franke Slewing Ring Bearings | Designation Ruville:4052; Designation SNR:R140.52; Designation FAG:713678400; Designation SKF:VKBA 922; Bearing number:CX170; |
7 2810 09 Rollix Slewing Ring Bearings | Bearing number:110RN03; Outer Diameter (mm):215; r max:2,5 mm; B:50 mm; d:110 mm; C:50 mm; Bore Diameter (mm):110; D:240 mm; F:135 mm; E:215 mm; |
39 0411 01 Rollix Slewing Ring Bearings | B:2,500 mm; d:8,000 mm; C:2,500 mm; D:12,000 mm; Outer Diameter (mm):12,000; Bore Diameter (mm):8,000; Size (mm):8x12x2.500; Width (mm):2,500; Bearing number:F-678; |
35 1091 01 Rollix Slewing Ring Bearings Video