2 2202 Rollix Slewing Ring Bearings
2 2202 Rollix Slewing Ring Bearings +0 / 0.05 Washer Thickness Tolerance (S3 tol.) - +0 / -0.05 Manufacturers , Online Shandong XuanYe Precision Machinery Co., Ltd. Wholesale Suppliers 2 Washer Thickness, Nominal (S3) !
Brand Name: | Rollix |
Model Number: | 2 2202 |
Washer Thickness Tolerance (S3 tol.) - +0 / -0.05: | +0 / 0.05 |
Bearing Type: | thrust washer |
Washer Thickness, Nominal (S3): | 2 |
Shaft Dia., Nominal (d): | 10.0000 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0: | +0.25 / 0 |
Mounting Hole Pitch Dia. (dp): | 18 |
Housing Counterbore Depth (Ha): | 1.00 |
Bearing number: | AST40 WC12 |
Product Details
Washer Thickness Tolerance (S3 tol.) - +0 / -0.05 | +0 / 0.05 |
Bearing Type | thrust washer |
Washer Thickness, Nominal (S3) | 2 |
Shaft Dia., Nominal (d) | 10.0000 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0 | +0.25 / 0 |
Mounting Hole Pitch Dia. (dp) | 18 |
Housing Counterbore Depth (Ha) | 1.00 |
Bearing number | AST40 WC12 |
Material | Steel shell with PTF |
Housing Counterbore Diameter, Nominal (HD) | 24.000 |
Mounting Hole Dia. (dm) | 1.500 |
Housing Counterbore Diameter Tolerance (HD tol.) | +0.12 / 0 |
Bearing Outside Diameter, Nominal(Do) | 24.000 |
Outer Diameter (mm) | 24 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2 | +0.2 / 0.2 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25 | +0 / 0.25 |
Bore Diameter (mm) | 10 |
Washer Outside Diameter, Nominal (Do) | 24 |
Washer Inside Diameter, Nominal (di) | 12 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322647 |