No. | Brand | I | J | m | R | Z | s | 1 | M |
23156CAW33 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | 1,5 mm | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 4 mm | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 75,4 mm | - | - | - |
L357049NW/L357010 Angular Contact Ball Bearings | Weight:10,21 Kg; Basic dynamic load rating (C1):530 kN; R:7,1 mm; Outer Diameter (mm):212,725; da:128 mm; Width (mm):66,675; Basic static load rating (C0):786 kN; d:114,3 mm; Factor (K):1,79; T1:23,812 mm; db:141 mm; Basic dynamic load rating (Ca90):76,6; Size (mm):114.3x212.725x66.675; C2:11,112 mm; D1:223,736 mm; Basic dynamic load rating (C90):137; Factor (G1):338,6; Calculation factor (e):0,33; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Bore Diameter (mm):85; D:150 mm; d:85 mm; Weight:1,8 Kg; Width (mm):28; Basic static load rating (C0):62,8 kN; Basic dynamic load rating (C):85,4 kN; C:28 mm; B:28 mm; Outer Diameter (mm):150; Size (mm):85x150x28; Bearing number:6217-ZZ; |
T16021 Tapered Roller Bearings | d:139,7 mm; Bearing number:898A/892; Calculation factor (Y0):0,78; B:57,15 mm; a:50,6 mm; T:57,15 mm; Da min:201 mm; Db:214 mm; da min.:158 mm; r1 min.:3,2 mm; Calculation factor (e):0,42; Size (mm):139.7x228.6x57.15; r min.:6,4 mm; Outer Diameter (mm):228,6; Basic static load rating (C0):730 kN; db max.:158 mm; Basic dynamic load rating (C):439 kN; D:228,6 mm; Da max.:217 mm; Width (mm):57,15; |
HH255149D/1 Angular Contact Ball Bearings | r max:2,5 mm; Bearing number:140RF92; Bore Diameter (mm):140; B:82,6 mm; d:140 mm; Outer Diameter (mm):231; D:250 mm; C:82,6 mm; E:231 mm; F:159 mm; |
HM265049TD/1 Cam Follower And Track Roller | Width (mm):17; Da:35,5 mm; B:17 mm; Fatigue load limit (Pu):4,05; C:17 mm; E:35 mm; S:0,8 mm; Bearing number:NAO25x40x17; r2 min.:0,3 mm; Outer Diameter (mm):40; Db:30,6 mm; D:40 mm; r1 min.:0,3 mm; Basic dynamic load rating (C):18,7 kN; Bore Diameter (mm):25; d:25 mm; Reference speed:13 000 r/min; Basic static load rating (C0):34 kN; Size (mm):25x40x17; da:34,4 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Bore Diameter (mm):65,000; B:33,000 mm; d:65,000 mm; Outer Diameter (mm):155,000; C:33,000 mm; Bearing number:SX1352; D:155,000 mm; Size (mm):65x155x33; Width (mm):33,000; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):254; Outer Diameter (mm):322; Bearing number:100RIJ433; E:322 mm; D:336,55 mm; B:41,27 mm; r max:4 mm; F:269 mm; C:41,27 mm; d:254 mm; |
DX760136 / DX307395 Needle Roller Bearings | N:11,5 mm; A2:38,5 mm; A:30 mm; s:7,5 mm; Thread (G):R1/8"; Weight:0,8 Kg; L:95 mm; Bearing number:USFE205; J:70 mm; B1:27 mm; A1:11 mm; e:19 mm; D1:34 mm; d:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):14 kN; |
HM265049 Tapered Roller Bearings | D:100 mm; d:45 mm; a:48,6 mm; C:39,7 mm; Bearing number:3309 ZZ; B1:39,7 mm; Weight:1,4 Kg; Outer Diameter (mm):100; Bore Diameter (mm):45; Basic static load rating (C0):73,5 kN; Width (mm):39,7; Size (mm):45x100x39.7; (Grease) Lubrication Speed:4500 r/min; Basic dynamic load rating (C):72,1 kN; |
BT2B 332506/HAZ Spherical Roller Bearings | d:9 mm; Bearing number:S689-2Z; Width (mm):5; Basic dynamic load rating (C):1,327 kN; Size (mm):9x17x5; Basic static load rating (C0):0,668 kN; Outer Diameter (mm):17; Bore Diameter (mm):9; D:17 mm; C:5 mm; B:5 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings Video