No. | Brand | I | J | m | R | Z | s | 1 | M |
531817 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | 225 mm | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | 83 mm | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
NUP198 Thrust Roller Bearing | Bore Diameter (mm):160; Bolt (G):M30×100; Basic dynamic load rating (C):1360 kN; r min.:1 mm; l3 min.:220 mm; d:160 mm; Bearing number:SIA160ES; d4:260 mm; C1 max:110 mm; h1:460 mm; Angle:8 °; dk:200 mm; d2:480 mm; Thread (G):M180×4; B:105 mm; l7 min.:200 mm; b:105 mm; d6:268 mm; Weight:185 Kg; l4 max.:710 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | C:22 mm; Size (mm):60x110x22; d:60 mm; D:110 mm; B:22 mm; Outer Diameter (mm):110; Width (mm):22; Bearing number:NJ212; Bore Diameter (mm):60; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Hi:83 mm; W:12 mm; L:25 mm; de:385 mm; N:16 mm; Fi:330 mm; Dx:394 mm; Fe:436 mm; D:504 mm; De:504 mm; Hd:75 mm; Bore Diameter (mm):300; Size (mm):300x504x92; Bearing number:EB2.22.0383.400-1SPP; H:92 mm; He:83 mm; Dp:488 mm; Width (mm):92; m:8 mm; Z:61 mm; |
NU2276-E-M1A Tapered Roller Bearings | Width (mm):43; Bore Diameter (mm):55; Outer Diameter (mm):120; Size (mm):55x120x43; D:120 mm; d:55 mm; Bearing number:NU2311; C:43 mm; B:43 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | L:39,5 mm; D:39 mm; F:66,5 mm; Bore Diameter (mm):16; W:19 mm; Bearing number:HR16E; d:16 mm; Angle:10 °; Width (mm):16; Thread (TH):M16×2,0; B:16 mm; H:15,25 mm; O:19,2 mm; Db:26,99 mm; |
239/530CAKW33 Spherical Roller Bearings | Fw:32,000 mm; D:39,000 mm; Outer Diameter (mm):39,000; Bore Diameter (mm):32,000; Size (mm):32x39x34; C:34,000 mm; Width (mm):34,000; Bearing number:HKS32X39X34; |
HM262749DW/710/710D Cam Follower And Track Roller | Size (mm):75x95x10; d:75 mm; Bearing number:SS 61815-2RS; Basic dynamic load rating (C):12,25 kN; D:95 mm; Basic static load rating (C0):12,642 kN; C:10 mm; Weight:0,145 Kg; Width (mm):10; Outer Diameter (mm):95; B:10 mm; Bore Diameter (mm):75; |
T112 Needle Aircraft Roller Bearings | Thread (G):M36X3; d:35 mm; d4:47 mm; d2:82 mm; Width (mm):25; Outer Diameter (mm):55; r1 min.:0,6 mm; l4 max.:166 mm; l3 min.:60 mm; Basic dynamic load rating (C):210 kN; Weight:1,3 Kg; Bore Diameter (mm):35; D:55 mm; B:25 mm; W:50 mm; Angle:6 °; l5:15 mm; l7 min.:42 mm; C1:21 mm; d1:39,7 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:73 mm; r1 min.:3 mm; Width (mm):73; Outer Diameter (mm):270; Fw:182 mm; Basic static load rating (C0):990 kN; d:150 mm; Basic dynamic load rating (C):660 kN; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):150; D:270 mm; Weight:18.5 Kg; r min.:3 mm; Size (mm):150x270x73; Bearing number:NJ 2230 E; |
23156VAB Thrust Ball Bearings | r1 min.:3 mm; r4 min.:3 mm; Reference speed:3000 r/min; B:38 mm; Fatigue load limit (Pu):31; Ca min.:5 mm; Width (mm):42; rb max.:2,5 mm; r2 min.:3 mm; T:42 mm; ra max.:2,5 mm; Da min:114 mm; Da max.:136 mm; Bearing number:T7FC075/QCL7C; Outer Diameter (mm):150; d:75 mm; Limiting speed:4300 r/min; da max:88 mm; Weight:3,25 Kg; a:50 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies Video