HM265049ZD/010/010D Tapered Roller Bearing Assemblies
   
    
    HM265049ZD/010/010D Tapered Roller Bearing Assemblies Engineering 25 B_ Calculator ,  Complex Bearings Manufacturing Service . Get Shandong XuanYe Precision Machinery Co., Ltd. Your Free.
         
   
   
       
                                    | Model Number: | HM265049ZD/010/010D | 
                                                          | B_: | 25 | 
                                                   | DI_: | 71 | 
                                                   | Prod_Type3: | CRB_FRFS_OT_FIX | 
                                                   | LangID: | 1 | 
                                                   | mass: | 0.5 | 
                                                   | B: | 25 mm | 
                                                   | DE_: | 83 | 
                                                   | Bore Diameter (mm): | 65 | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | B_ | 25 | 
                                                                                            | DI_ | 71 | 
                                                                                            | Prod_Type3 | CRB_FRFS_OT_FIX | 
                                                                                            | LangID | 1 | 
                                                                                            | mass | 0.5 | 
                                                                                            | B | 25 mm | 
                                                                                            | DE_ | 83 | 
                                                                                            | Bore Diameter (mm) | 65 | 
                                                                                            | Basic dynamic load rating (C) | 70,5 kN | 
                                                                                            | r | 1 | 
                                                                                            | da_min | 70 | 
                                                                                            | DA_ | 6 | 
                                                                                            | Basic static load rating (C0) | 125 kN | 
                                                                                            | Oil rpm | 1600 | 
                                                                                            | hidYobi | RS-4913E4 | 
                                                                                            | C0 | 125 | 
                                                                                            | GRS rpm | 3200 | 
                                                                                            | Z_ | 40 | 
                                                                                            | D | 90 mm | 
                                                                                            | Da max. | 85 mm | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Worktime | 9:00-18:00(BeiJing time) | 
           
               | Phone | 86-18653322647 |