7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the resources Shandong XuanYe Precision Machinery Co., Ltd. to help you with all 300 N/mm² Specific static load factor K0 your 136.906 mm dk 7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle needs - including routine maintenance, major repairs, warranty service, and Super Precision Bearing equipment inspections.
| Brand Name: | SKF |
| Model Number: | 7026ACDGB/P4A |
| Specific static load factor K0: | 300 N/mm² |
| M: | 6.5 mm |
| dk: | 136.906 mm |
| α: | 6 ° |
| C: | 71.425 mm |
| D: | 149.225 mm |
| Mass plain bearing: | 5.8 kg |
| da max.: | 108.6 mm |
Product Details
| Specific static load factor K0 | 300 N/mm² |
| M | 6.5 mm |
| dk | 136.906 mm |
| α | 6 ° |
| C | 71.425 mm |
| D | 149.225 mm |
| Mass plain bearing | 5.8 kg |
| da max. | 108.6 mm |
| B | 83.337 mm |
| ra max. | 0.6 mm |
| Da max. | 143.1 mm |
| r2 min. | 1 mm |
| Sealing solution | Triple-lip seals |
| Design (sliding contact surface combination) | Steel/steel, heavy-d |
| Lubricant | Regular relubricatio |
| rb max. | 1 mm |
| Basic static load rating C0 | 2360 kN |
| da min. | 101.2 mm |
| Basic dynamic load rating C | 780 kN |
| b | 10.5 mm |
Company Profile
| Worktime |
9:00-18:00(BeiJing time) |
| Phone |
86-18653322647 |