No. | Brand | I | J | m | R | Z | s | 1 | M |
577796 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 4 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
54FC7623 | - | 4 mm | - | - | - | 11 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | 0,537 kg / Weight | 56 mm | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | 7 mm | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
T1452 Tapered Roller Bearing Assemblies | Weight:0,019 Kg; Outer Diameter (mm):22; Basic dynamic load rating (C):14,1 kN; Basic static load rating (C0):25,9 kN; D:22 mm; Bearing number:16MM2216; Width (mm):16; b:13,7 mm; C:16 mm; Size (mm):16x22x16; Fw:16 mm; Bore Diameter (mm):16; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | D1:61,6 mm; Weight:0,24 Kg; Angle (?):32 °; C1:20 mm; Bi:12,4 mm; Bearing number:RSRA15-90-L0; Basic dynamic load rating (C):7,6 kN; Bore Diameter (mm):15; B:14,4 mm; d:15 mm; D2:90 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | rb max.:1 mm; M:4 mm; Specific static load factor K0:300 N/mm²; Bore Diameter (mm):50,8; da - max.:38.7 mm; D:50.8 mm; da min.:35.8 mm; Da - max.:47 mm; Lubricant:Maintenance free &nd; Sealing solution:Triple-lip seals; Size (mm):50.8x31.75x47.625; Specific dynamic load factor K:150 N/mm²; da max.:38.7 mm; Da min.:44.8 mm; b1:5 mm; Design (sliding contact surface combination):Steel/steel; |
618/530MA Spherical Roller Bearings | r1,2 - min.:0.6 mm; Bearing number:W 61815-2RS1; Width (mm):10; Size (mm):95x75x10; d:75 mm; Fatigue load limit - Pu:0.585 kN; Basic dynamic load rating C:10.8 kN; Outer Diameter (mm):75; r1,2 min.:0.6 mm; Bore Diameter (mm):95; D2 ≈:90.62 mm; Basic dynamic load rating - C:10.8 kN; Calculation factor - kr:0.02; ra - max.:0.6 mm; d1:81.4 mm; B:10 mm; D:95 mm; Fatigue load limit Pu:0.585 kN; d1 ≈:81.4 mm; |
7352M Needle Self Aligning Roller Bearings | Basic dynamic load rating (C):1730 kN; Outer Diameter (mm):222,25; B:120,65 mm; r2 min.:1 mm; d:152,4 mm; Bearing number:GEZ 152 ES 2RS; Bore Diameter (mm):152,4; Angle:6 °; dk:207 mm; r1 min.:1 mm; Width (mm):120,65; D:222,25 mm; Weight:17,5 Kg; C:104,77 mm; Size (mm):152.4x222.25x120.65; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Outer Diameter (mm):21; Weight:0,0082 Kg; Bc:15 mm; Bearing number:KT 172115; Bore Diameter (mm):17; Ew:21 mm; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):14,4 kN; Fw:17 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Weight:10,21 Kg; Basic dynamic load rating (C1):530 kN; R:7,1 mm; Outer Diameter (mm):212,725; da:128 mm; Width (mm):66,675; Basic static load rating (C0):786 kN; d:114,3 mm; Factor (K):1,79; T1:23,812 mm; db:141 mm; Basic dynamic load rating (Ca90):76,6; Size (mm):114.3x212.725x66.675; C2:11,112 mm; D1:223,736 mm; Basic dynamic load rating (C90):137; Factor (G1):338,6; Calculation factor (e):0,33; |
EE161400/161901DC Thrust Roller Bearing | Size (mm):457.2x596.9x80; T:80 mm; Width (mm):80; da:505 mm; Da:565 mm; Outer Diameter (mm):596,9; D:596,9 mm; r:3 mm; Weight:45 Kg; d:457,2 mm; Bearing number:300457X/300596X; F:20 mm; R:7 mm; B:86 mm; C:60 mm; Bore Diameter (mm):457,2; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Max Speed (Oil) (X1000 RPM):5; Outer Dia (D):150.0000; Max Speed (Grease) (X1000 RPM):4; Standard Clearance:C0; Outer Diameter (mm):150; Bearing Type:NU; Bore Diameter (mm):85; Radius (min) (rs):2.000; Weight (g):2,000.00; Static Load Rating (Cor):194,000; Precision:RBEC 1; Size (mm):85x150x28; Bore Dia (d):85.0000; Bearing number:NU217 E; Material:52100 Chrome steel,; Width (B):28.0000; Min. Housing Shoulder Dia., Outer (Lo):136.5; |
EE231400/231976D Tapered Roller Bearings | Bearing number:CX322; Designation FAG:713618190; Designation SKF:VKBA 3240; Designation Ruville:6934; |
67986 DW/20/21 D Plain Bearings Video