No. | Brand | I | J | m | R | Z | s | 1 | M |
T7519 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | 225 mm | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | 4.1 mm | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | 75,4 mm | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 3,5 mm | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings | GRS rpm:1800; Bearing number:RS-5011; DA_:8; r_min:0.6; Size (mm):55x90x46; LangID:1; DE_:80; da_min:60; SDM_:72; C2:0,6 mm; C:45 mm; B_:46; Basic static load rating (C0):193 kN; Cx:0.6; Z_:28; D:90 mm; mass:1.17; Weight:1,17 Kg; hidTable:ecat_NSCLDRSG; d:55 mm; |
T411 Cylindrical Roller Bearings | Outer Diameter (mm):50,000; Bc:36,300 mm; Bore Diameter (mm):44,000; Bearing number:KV44X50X36.3; Fw:44,000 mm; Ew:50,000 mm; |
NUP198 Thrust Roller Bearing | Bore Diameter (mm):160; Bolt (G):M30×100; Basic dynamic load rating (C):1360 kN; r min.:1 mm; l3 min.:220 mm; d:160 mm; Bearing number:SIA160ES; d4:260 mm; C1 max:110 mm; h1:460 mm; Angle:8 °; dk:200 mm; d2:480 mm; Thread (G):M180×4; B:105 mm; l7 min.:200 mm; b:105 mm; d6:268 mm; Weight:185 Kg; l4 max.:710 mm; |
EE420751/421451D Spherical Roller Bearings | Calculation factor (Y1):2,42; Calculation factor (Y0):2,36; D:160 mm; C:40 mm; Bore Diameter (mm):90; B:40 mm; Width (mm):40; Outer Diameter (mm):160; Bearing number:22218AEXK; (Oil) Lubrication Speed:5400 r/min; d:90 mm; Size (mm):90x160x40; Calculation factor (e):0,28; r min.:2 mm; Basic dynamic load rating (C):360 kN; Weight:3,56 Kg; (Grease) Lubrication Speed:4000 r/min; Basic static load rating (C0):310 kN; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | d:25 mm; Bearing number:1305-TVH; rmin:1,1 mm; d1:38,1 mm; D:62 mm; Width (mm):17; Y2:3,54; Y0:2,4; Outer Diameter (mm):62; Y1:2,29; Cr:18300 N / Dynamic lo; nG:14000 1/min / Limiti; C0r:4950 N / Static load; Da max:55 mm; D1:50,8 mm; Bore Diameter (mm):25; e:0,28; B:17 mm; Size (mm):25x62x17; da min:32 mm; |
T16021 Tapered Roller Bearings | d:139,7 mm; Bearing number:898A/892; Calculation factor (Y0):0,78; B:57,15 mm; a:50,6 mm; T:57,15 mm; Da min:201 mm; Db:214 mm; da min.:158 mm; r1 min.:3,2 mm; Calculation factor (e):0,42; Size (mm):139.7x228.6x57.15; r min.:6,4 mm; Outer Diameter (mm):228,6; Basic static load rating (C0):730 kN; db max.:158 mm; Basic dynamic load rating (C):439 kN; D:228,6 mm; Da max.:217 mm; Width (mm):57,15; |
HM259049 DGW/010/010D Thrust Roller Bearings | Basic dynamic load rating (C):119 kN; Bearing number:3912; Size (mm):60x106x35; D1:60.2 mm; ra max.:1.5 mm; (Grease) Lubrication Speed:1600 r/min; Da max.:79 mm; Outer Diameter (mm):106; da min.:89 mm; Bore Diameter (mm):60; T:35 mm; d:60 mm; Width (mm):35; Basic static load rating (C0):263 kN; Weight:1.293 Kg; D:106 mm; r min.:1.5 mm; d1:106 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | rb max.:1 mm; M:4 mm; Specific static load factor K0:300 N/mm²; Bore Diameter (mm):50,8; da - max.:38.7 mm; D:50.8 mm; da min.:35.8 mm; Da - max.:47 mm; Lubricant:Maintenance free &nd; Sealing solution:Triple-lip seals; Size (mm):50.8x31.75x47.625; Specific dynamic load factor K:150 N/mm²; da max.:38.7 mm; Da min.:44.8 mm; b1:5 mm; Design (sliding contact surface combination):Steel/steel; |
T511 Needle Self Aligning Roller Bearings | Bearing number:5S-7016UADG/GNP42; Size (mm):80x125x20; Weight:0,74 Kg; Width (mm):20; d:80 mm; Angle (α):25 °; C:20 mm; D:125 mm; B:20 mm; Outer Diameter (mm):125; Bore Diameter (mm):80; |
EE130900D-902ASSY Cylindrical Roller Bearings | Bearing number:HKZ10X19X23; Width (mm):23,000; Fw:10,000 mm; D:19,000 mm; C:23,000 mm; Bore Diameter (mm):10,000; Size (mm):10x19x23; Outer Diameter (mm):19,000; |
35198 Spherical Roller Bearings Video