No. | Brand | I | J | m | R | Z | s | 1 | M |
FCD8011241 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | 1,5 mm | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
T911 | - | - | 25 mm | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | 350 mm | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
54FC7623 | - | 4 mm | - | - | - | 11 mm | - | - | - |
HM259049 DGW/010/010D Thrust Roller Bearings | Basic dynamic load rating (C):119 kN; Bearing number:3912; Size (mm):60x106x35; D1:60.2 mm; ra max.:1.5 mm; (Grease) Lubrication Speed:1600 r/min; Da max.:79 mm; Outer Diameter (mm):106; da min.:89 mm; Bore Diameter (mm):60; T:35 mm; d:60 mm; Width (mm):35; Basic static load rating (C0):263 kN; Weight:1.293 Kg; D:106 mm; r min.:1.5 mm; d1:106 mm; |
332/334 Tapered Roller Bearings | Bearing number:29488; D1:745 mm; Outer Diameter (mm):780; T1:199 mm; d:440 mm; Size (mm):440x780x206; Width (mm):206; S:257 mm; Bore Diameter (mm):440; C:99 mm; d1:588 mm; H:595 mm; T:206 mm; D:780 mm; r max:7,1 mm; B:74 mm; |
HM266449 Needle Roller Bearings | L:54 mm; A:265 mm; G:22 mm; E:216 mm; Bearing number:UCFL214; Bolt (G):M20; Z:75,4 mm; F:30,2 mm; d:70 mm; D:160 mm; K:31 mm; Bore Diameter (mm):70; B:74,6 mm; S:23 mm; |
1077756 Spherical Roller Bearings | B:50 mm; r3 min.:– mm; Bore Diameter (mm):140; Weight:4,2 Kg; r1 min.:1,5 mm; Size (mm):140x190x50; ba min.:148 mm; C:50 mm; Basic dynamic load rating (C):286 kN; Fatigue load limit (Pu):63; Reference speed:1500 r/min; Da max.:182 mm; Bearing number:NNC4928CV; ra max.:1,5 mm; D:190 mm; r2 min.:1,5 mm; Width (mm):50; das rec.:154 mm; Outer Diameter (mm):190; b1:6 mm; |
67790 D/20/21 D Thrust Ball Bearings | Bore Diameter (mm):55; Size (mm):55x80x13; Basic static load rating (C0):13,72 kN; Bearing number:61911-2RS; Basic dynamic load rating (C):16,17 kN; Outer Diameter (mm):80; B:13 mm; Width (mm):13; d:55 mm; Weight:0,19 Kg; C:13 mm; D:80 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Fw:8 mm; Bore Diameter (mm):8; C:15 mm; Size (mm):8x15x15; Outer Diameter (mm):15; Weight:0,0097 Kg; Bearing number:TA 815 Z; Width (mm):15; D:15 mm; Basic dynamic load rating (C):0,00578 kN; Basic static load rating (C0):0,00557 kN; |
EE420801/421451CD Thrust Roller Bearing | Basic Dynamic Radial Load Rating C:689000 N; Oil Speed Rating n2:1300 rpm; D:540.0000 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1100 rpm; B:85.00 mm; Basic Static Radial Load Rating Co:1220000 N; d:300.000 mm; Fillet Radius rb:1.50 mm; |
EE231400/231976D Tapered Roller Bearings | Bearing number:CX322; Designation FAG:713618190; Designation SKF:VKBA 3240; Designation Ruville:6934; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:73 mm; r1 min.:3 mm; Width (mm):73; Outer Diameter (mm):270; Fw:182 mm; Basic static load rating (C0):990 kN; d:150 mm; Basic dynamic load rating (C):660 kN; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):150; D:270 mm; Weight:18.5 Kg; r min.:3 mm; Size (mm):150x270x73; Bearing number:NJ 2230 E; |
NU 2368 FR Thrust Roller Bearing | Width (mm):171,45; R:3,3 mm; Size (mm):304.8x495.3x171.45; B:165,1 mm; Bearing number:EE724121D/724195+Y1S; d:304,8 mm; Outer Diameter (mm):495,3; D:495,3 mm; r:6,4 mm; T:171,45 mm; Bore Diameter (mm):304,8; |
294/5 Cam Follower And Track Roller Video