No. | Brand | I | J | m | R | Z | s | 1 | M |
DX760136 / DX307395 | - | - | 70 mm | - | - | - | 7,5 mm | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | 0,11 kg / Weight | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | 36 kg / Weight | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 3,5 mm | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | 3,3 mm | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):566 kN; Bore Diameter (mm):260,35; Da min:334 mm; rb max.:6,4 mm; a:63,7 mm; Size (mm):260.35x365.125x58.73; Da max.:346 mm; D:365,125 mm; db max.:286 mm; Outer Diameter (mm):365,125; Calculation factor (Y0):0,88; Weight:17,1 Kg; B:58,738 mm; Db:345 mm; Bearing number:EE134102/134143; C:42,863 mm; r min.:6,4 mm; Calculation factor (e):0,37; ra max.:6,4 mm; Basic static load rating (C0):1070 kN; |
7330B MP Needle Aircraft Roller Bearings | Bore Diameter (mm):35; D:72 mm; B:23 mm; Bearing number:NUP 2207; Fw:43.8 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):49 kN; d:35 mm; Weight:0.402 Kg; Basic static load rating (C0):51 kN; r min.:1.1 mm; Width (mm):23; Size (mm):35x72x23; r1 min.:0.6 mm; |
M255449 Angular Contact Ball Bearings | Outer Diameter (mm):160; r1 min.:1 mm; L2:7,5 mm; B:26 mm; a:39,5 mm; Bearing number:105BNR10XE; D:160 mm; C:31 mm; Basic dynamic load rating (C):41 kN; Weight:1,707 Kg; d:105 mm; Size (mm):105x160x26; r min.:2 mm; Bore Diameter (mm):105; Angle (α):18 °; (Grease) Lubrication Speed:25 000 r/min; L1:15 mm; Width (mm):26; Basic static load rating (C0):41 kN; |
M268749 Thrust Ball Bearings | nG:3950 1/min / Limitin; Cur:58000 N / Fatigue li; da min:128,8 mm; rmin:2 mm; d2:133 mm; ds:3,2 mm; Bore Diameter (mm):120; e:0,22; Y0:2,97; D:180 mm; ra max:2 mm; D1:164,7 mm; d:120 mm; Width (mm):46; C0r:580000 N / Static lo; Size (mm):120x180x46; nB:2850 1/min; Outer Diameter (mm):180; Y2:4,53; Cr:430000 N / Dynamic l; |
HM266449DW/410/410D Spherical Roller Bearings | C:24 mm; Angle (α):60 °; Bore Diameter (mm):100; rb max.:0,6 mm; Width (mm):48; T:48 mm; r1 min.:0,6 mm; d:100 mm; da:117 mm; r min.:1,1 mm; Outer Diameter (mm):140; Weight:1,95 Kg; Basic dynamic load rating (C):55 kN; D:140 mm; (Grease) Lubrication Speed:3800 r/min; Size (mm):100x140x48; Bearing number:100TAC29X+L; Basic static load rating (C0):196 kN; ra max.:1 mm; Da:134 mm; |
29326 E Spherical Roller Bearings | B:48 mm; Basic dynamic load rating (C):380 kN; Basic static load rating (C0):1010 kN; Width (mm):48; r min.:3 mm; da min.:174 mm; da max:276 mm; Bearing number:QJ 232; d:160 mm; D:290 mm; Bore Diameter (mm):160; ra max.:2,5 mm; C:48 mm; Angle (α):35 °; Size (mm):160x290x48; Outer Diameter (mm):290; (Grease) Lubrication Speed:1 700 r/min; Weight:15 Kg; a:157,5 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Bore Diameter (mm):65,000; B:33,000 mm; d:65,000 mm; Outer Diameter (mm):155,000; C:33,000 mm; Bearing number:SX1352; D:155,000 mm; Size (mm):65x155x33; Width (mm):33,000; |
H247549/H247510CD Tapered Roller Bearings | Calculation factor (Y1):1.28; (Oil) Lubrication Speed:16000 r/min; Outer Diameter (mm):47; Width (mm):19; r1 min.:1 mm; Basic dynamic load rating (C):14,5 kN; da min.:22 mm; Weight:0.158 Kg; Calculation factor (e):0.49; Calculation factor (Y0):1.34; C:19 mm; ra max.:1.0 mm; (Grease) Lubrication Speed:12000 r/min; Da max.:42 mm; Size (mm):17x47x19; Basic static load rating (C0):3,6 kN; d:17 mm; Bore Diameter (mm):17; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):254; Outer Diameter (mm):322; Bearing number:100RIJ433; E:322 mm; D:336,55 mm; B:41,27 mm; r max:4 mm; F:269 mm; C:41,27 mm; d:254 mm; |
T921 Plain Bearings | Bore Diameter (mm):52; Ew:60 mm; Bearing number:KT 526024; Outer Diameter (mm):60; Weight:0,08 Kg; Fw:52 mm; Basic static load rating (C0):80,8 kN; Bc:24 mm; Basic dynamic load rating (C):44 kN; |
531814 Plain Bearings Video