No. | Brand | I | J | m | R | Z | s | 1 | M |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | 3,5 mm | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 4 mm | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
7330B MP Needle Aircraft Roller Bearings | Bore Diameter (mm):35; D:72 mm; B:23 mm; Bearing number:NUP 2207; Fw:43.8 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):49 kN; d:35 mm; Weight:0.402 Kg; Basic static load rating (C0):51 kN; r min.:1.1 mm; Width (mm):23; Size (mm):35x72x23; r1 min.:0.6 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | L:39,5 mm; D:39 mm; F:66,5 mm; Bore Diameter (mm):16; W:19 mm; Bearing number:HR16E; d:16 mm; Angle:10 °; Width (mm):16; Thread (TH):M16×2,0; B:16 mm; H:15,25 mm; O:19,2 mm; Db:26,99 mm; |
M259030T-90054 Plain Bearings | Calculation factor (Y0):0,82; Da:101 mm; C:18,824 mm; r1 min.:1,2 mm; Basic static load rating (C0):116 kN; d:65 mm; da:76 mm; Basic dynamic load rating (C):86,4 kN; a:21,3 mm; B:21,996 mm; Db:104,5 mm; db:73 mm; r min.:2 mm; Bore Diameter (mm):65; Calculation factor (e):0,4; Bearing number:399/394A; T:22 mm; Width (mm):21,996; |
T902 Spherical Roller Bearings | Calculation factor - Y0:1.8; Basic static load rating - C0:51 kN; d1:115 mm; Limiting speed:4800 r/min; Calculation factor - Y2:2.6; Size (mm):180x85x60; D:180 mm; Bore Diameter (mm):180; Bearing number:2317; Reference speed:6700 r/min; r1,2 - min.:3 mm; D1:153.5 mm; Outer Diameter (mm):85; Basic dynamic load rating - C:140 kN; B:60 mm; Calculation factor - e:0.37; ra - max.:3 mm; Calculation factor - kr:0.05; |
EE420801/421451CD Thrust Roller Bearing | Basic Dynamic Radial Load Rating C:689000 N; Oil Speed Rating n2:1300 rpm; D:540.0000 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1100 rpm; B:85.00 mm; Basic Static Radial Load Rating Co:1220000 N; d:300.000 mm; Fillet Radius rb:1.50 mm; |
T511 A Spherical Roller Bearings | Tolerance shaft:f7; M:– mm; c1 max.:0.6 mm; Basic static load rating - radial direction C0:9 kN; Outer Diameter (mm):8; Bore Diameter (mm):6; c2 min.:0.2 mm; Permissible sliding velocity v max.:2 m/s; D:8 mm; Mass bushing:0.001 kg; c2 min:0,2 mm; c1 min.:0.1 mm; c2 max.:1 mm; Coefficient of friction µ max.:0.25; B:6 mm; Bearing number:PCM 060806 E; d:6 mm; Tolerance housing:H7; α ±8:20 °; |
T48 Cylindrical Roller Bearings | Designation SX:CX385; Designation FAG:713613030; Bearing number:R168.22; Designation SKF:VKBA 3224; Designation Ruville:6822; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | C:22 mm; Size (mm):60x110x22; d:60 mm; D:110 mm; B:22 mm; Outer Diameter (mm):110; Width (mm):22; Bearing number:NJ212; Bore Diameter (mm):60; |
T1115 Cylindrical Roller Bearings | C:14,000 mm; D:47,000 mm; B:14,000 mm; Bearing number:6204LLU/22; d:22,000 mm; Size (mm):22x47x14; Outer Diameter (mm):47,000; Width (mm):14,000; Bore Diameter (mm):22,000; |
T1452 Tapered Roller Bearing Assemblies | Weight:0,019 Kg; Outer Diameter (mm):22; Basic dynamic load rating (C):14,1 kN; Basic static load rating (C0):25,9 kN; D:22 mm; Bearing number:16MM2216; Width (mm):16; b:13,7 mm; C:16 mm; Size (mm):16x22x16; Fw:16 mm; Bore Diameter (mm):16; |
T611 Tapered Roller Bearings Video