No. | Brand | I | J | m | R | Z | s | 1 | M |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
T911 | - | - | 25 mm | - | - | - | - | - | - |
531814 | - | - | 78 mm | - | - | - | 7,5 mm | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | 5 mm | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | 225 mm | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | 70 mm | - | - | - | 7,5 mm | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
EE420751/421451D Tapered Roller Bearing Assemblies | C:23 mm; Width (mm):23; da1 (min):74 mm; Enclosure:Open; Static Load Rating:118,000 N; Width:23 mm; r1:1 mm; 2B:46 mm; Weight:1.02 Kg; Dynamic Load Rating:120,000 N; Da max.:114.6 mm; r min.:1.5 mm; Fillet Radius/Chamfer:1.5 mm; D:120 mm; r1 min.:1 mm; ra1 (max):1 mm; Limiting Speed - Oil:9,600 rpm; Bearing number:7213CDF; Configuration:Duplex; Da1 (max):111 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | (Grease) Lubrication Speed:2800 r/min; Bearing number:51111; Size (mm):55x78x16; d1:57 mm; D:78 mm; r min.:0,6 mm; Basic dynamic load rating (C):30,7 kN; d:55 mm; Bore Diameter (mm):55; Basic static load rating (C0):78 kN; Weight:0,23 Kg; D1:78 mm; T:16 mm; Outer Diameter (mm):78; Width (mm):16; |
23156CAW33 Needle Non Thrust Roller Bearings | Bearing number:5938; Designation SKF:VKBA 3545; Designation FAG:713650540; Designation SX:CX571; |
LM272235/LM27221 Cam Follower And Track Roller | Weight:0,016 Kg; Size (mm):12.7x19.05x15.88; C2:2,3 mm; Bearing number:MH-8101; D:19,05 mm; Width (mm):15,88; Basic dynamic load rating (C):13,8 kN; C:15,88 mm; Fw:12,7 mm; Bore Diameter (mm):12,7; Outer Diameter (mm):19,05; |
HM259049 DGW/010/010D Thrust Roller Bearings | Basic dynamic load rating (C):119 kN; Bearing number:3912; Size (mm):60x106x35; D1:60.2 mm; ra max.:1.5 mm; (Grease) Lubrication Speed:1600 r/min; Da max.:79 mm; Outer Diameter (mm):106; da min.:89 mm; Bore Diameter (mm):60; T:35 mm; d:60 mm; Width (mm):35; Basic static load rating (C0):263 kN; Weight:1.293 Kg; D:106 mm; r min.:1.5 mm; d1:106 mm; |
T811 Angular Contact Ball Bearings | Weight:30,6 Kg; C0:140 kN; H1:175 mm; C:171.6 kN; G:M10x1; Designation of housing:T320-; d:100 mm; D1:134,5 mm; A:120 mm; s1:54 mm; L3:210 mm; SW:9 mm; Recommended tightening torque for set screw:75 Nm; L2:34 mm; J1:35 mm; A2:75 mm; T max.:100 °C; Thread (G):M10x1; A1:75 mm; Basic dynamic load rating (C):171,6 kN; |
2687/1049 Complex Bearings | d:95 mm; C:55 mm; T:71,5 mm; R:4 mm; Outer Diameter (mm):200; B:67 mm; D:200 mm; Dynamic load rating radial (C):578 kN; r:3 mm; Weight:9,74 Kg; Bore Diameter (mm):95; Bearing number:32319; Calculation factor (e):0,35; Width (mm):71,5; Size (mm):95x200x71.5; |
HM 252349 DW/310/310 D Thrust Roller Bearing | d:8; LangID:1; NC-KMS:20; NC-SLR:10.11; N-KBRG:8230; Weight:0,011 Kg; d1:8; C:12 mm; Prod_Type3:NRB_DC_F-MF_FC_CT; hidYobi:MFH-1212; C0:12.267; NA-DEX:16.453; Fw:12 mm; Width (mm):12; Outer Diameter (mm):18; D:18 mm; GRS rpm:4500; NC-DA:2.22; ra:0.3; Size (mm):12x18x12; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | D1:61,6 mm; Weight:0,24 Kg; Angle (?):32 °; C1:20 mm; Bi:12,4 mm; Bearing number:RSRA15-90-L0; Basic dynamic load rating (C):7,6 kN; Bore Diameter (mm):15; B:14,4 mm; d:15 mm; D2:90 mm; |
T441 Needle Aircraft Roller Bearings | (Grease) Lubrication Speed:750 r/min; Fw:553 mm; D:720 mm; Size (mm):500x720x167; Basic dynamic load rating (C):4020 kN; B:167 mm; Width (mm):167; Basic static load rating (C0):8000 kN; Bearing number:NJ30/500; Weight:230,9 Kg; d:500 mm; Outer Diameter (mm):720; C:167 mm; Bore Diameter (mm):500; |
230SM160MA Needle Non Thrust Roller Bearings Video