No. | Brand | I | J | m | R | Z | s | 1 | M |
29432 E | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | 0,11 kg / Weight | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | 70 mm | - | - | - | 7,5 mm | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | 5 mm | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | 1,5 mm | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 7,1 mm | - | - | - | - |
M271149 | - | - | - | - | - | 44,4 mm | - | - | - |
NUP198 Thrust Roller Bearing | Bore Diameter (mm):160; Bolt (G):M30×100; Basic dynamic load rating (C):1360 kN; r min.:1 mm; l3 min.:220 mm; d:160 mm; Bearing number:SIA160ES; d4:260 mm; C1 max:110 mm; h1:460 mm; Angle:8 °; dk:200 mm; d2:480 mm; Thread (G):M180×4; B:105 mm; l7 min.:200 mm; b:105 mm; d6:268 mm; Weight:185 Kg; l4 max.:710 mm; |
GE240ES 2RS Cylindrical Roller Bearings | Angle (α):18 °; Basic dynamic load rating (C):38,5 kN; A:119 mm; b:0,7 mm; Width (mm):20; d:105 mm; da min.:112 mm; r min.:1,1 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:16800 r/min; C:20 mm; Bore Diameter (mm):105; Size (mm):105x145x20; a:31,5 mm; D:145 mm; Bearing number:105BNR19X; Weight:0,693 Kg; Basic static load rating (C0):36,5 kN; ra max.:1 mm; Da max.:138 mm; |
T1011 Cam Follower And Track Roller | D:240 mm; Bore Diameter (mm):110; Width (mm):50; ra max.:2,5 mm; B:50 mm; Weight:19,6 Kg; r min.:3 mm; d:110 mm; db min:117 mm; Outer Diameter (mm):240; ra1 max.:1 mm; Da max.:226 mm; Angle (α):40 °; Db max:233 mm; r1 min.:1,1 mm; 2B:100 mm; (Grease) Lubrication Speed:2 200 r/min; Basic static load rating (C0):455 kN; Bearing number:7322BDT; Size (mm):110x240x50; |
HM259049 DGW/010/010D Thrust Roller Bearings | Basic dynamic load rating (C):119 kN; Bearing number:3912; Size (mm):60x106x35; D1:60.2 mm; ra max.:1.5 mm; (Grease) Lubrication Speed:1600 r/min; Da max.:79 mm; Outer Diameter (mm):106; da min.:89 mm; Bore Diameter (mm):60; T:35 mm; d:60 mm; Width (mm):35; Basic static load rating (C0):263 kN; Weight:1.293 Kg; D:106 mm; r min.:1.5 mm; d1:106 mm; |
TNU05056 Needle Aircraft Roller Bearings | Outer Diameter (mm):72; Basic static load rating (C0):139 kN; r:0,6 mm; (Grease) Lubrication Speed:7000 r/min; D:72 mm; Width (mm):35; d:60 mm; Size (mm):60x72x35; Basic dynamic load rating (C):59,9 kN; Weight:0,286 Kg; C:35 mm; Bore Diameter (mm):60; Bearing number:NK60/35; |
32044 XM-2TS-DM Needle Roller Bearings | Size (mm):35x80x21; d:35 mm; B:21 mm; Bore Diameter (mm):35; Width (mm):21; Basic dynamic load rating (C):37,4 kN; Weight:0,43 Kg; Basic static load rating (C0):22,2 kN; Bearing number:7307B-2RS; (Grease) Lubrication Speed:7600 r/min; Outer Diameter (mm):80; D:80 mm; C:21 mm; |
32048 Cam Follower And Track Roller | W:25 mm; Thread (TH):M20×1,5; H:18 mm; F:78 mm; B:20 mm; Bearing number:PBR20EFN; L:47 mm; Bore Diameter (mm):20; Weight:0,338 Kg; Basic dynamic load rating (C):7,9 kN; Angle:7 °; d:20 mm; D:50 mm; |
H961649/10D Spherical Roller Bearings | A2:40 mm; A:32 mm; d:30 mm; A5:18.2 mm; L1:72 mm; L4:40 mm; Bore Diameter (mm):30; C:19.5 kN; S:18.2 mm; SW:4 mm; T max.:100 °C; Bearing number:EXEHE206; Weight:1,4 Kg; d1:44.1 mm; T min.:-20 °C; Designation of bearing:EX206G2; B1:48,3 mm; Designation of housing:EHE206-; H2:114 mm; A1:40 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Outer Diameter (mm):75; C:37 mm; Bearing number:42BWD16FCA86; Bore Diameter (mm):42; B:37 mm; d:42 mm; D:75 mm; Size (mm):42x75x37; Width (mm):37; |
771/500 Plain Bearings | P:19,28 mm; D:80 mm; Size (mm):38.1x80x42.86; d1:60,3 mm; B1:56,4 mm; B:42,86 mm; Outer Diameter (mm):80; Weight:0,789 Kg; O:20,45 mm; Basic dynamic load rating (C):36 kN; Width (mm):42,86; Bore Diameter (mm):38,1; L:4,8 mm; B2:18,3 mm; Bearing number:1108KRR; C:18 mm; S:21,4 mm; d:38,1 mm; F1:67,79 mm; |
93825/93127CD Cylindrical Roller Bearings Video