No. | Brand | I | J | m | R | Z | s | 1 | M |
M270448DGW | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 3,5 mm | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | 8 mm | - | 61 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 7,1 mm | - | - | - | - |
QJ240-N2-MPA | - | - | 350 mm | - | - | - | - | - | - |
NCF 1868 V | - | - | - | 0,54 lbs / Weight | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
T911 | - | - | 25 mm | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
T911 A Thrust Roller Bearings | Product Group:B00308; Outer Diameter (mm):60; Manufacturer Name:NACHI; Single or Double Direction:Single Direction; Long Description:40MM Bore 1; 42MM Bo; Weight / Kilogram:0.118; Height:0.512 Inch | 13 Mill; Manufacturer Item Number:51108BNLS; Outside Diameter:2.362 Inch | 60 Mill; Inch - Metric:Metric; Basic static load rating (C0):63 kN; Minimum Buy Quantity:N/A; D1:42 mm; Overall Height with Aligning Washer:0 Inch | 0 Millimete; |
982832QT Tapered Roller Bearing Assemblies | Weight:0,0355 Kg; Size (mm):20x28x20; Basic dynamic load rating (C):17,6 kN; Fw:20 mm; Da max.:26 mm; D:28 mm; r min.:0,3 mm; Bore Diameter (mm):20; Bearing number:NK20/20; Width (mm):20; C:20 mm; Basic static load rating (C0):25,4 kN; Outer Diameter (mm):28; |
T48 Cylindrical Roller Bearings | Designation SX:CX385; Designation FAG:713613030; Bearing number:R168.22; Designation SKF:VKBA 3224; Designation Ruville:6822; |
H961649/10D Spherical Roller Bearings | A2:40 mm; A:32 mm; d:30 mm; A5:18.2 mm; L1:72 mm; L4:40 mm; Bore Diameter (mm):30; C:19.5 kN; S:18.2 mm; SW:4 mm; T max.:100 °C; Bearing number:EXEHE206; Weight:1,4 Kg; d1:44.1 mm; T min.:-20 °C; Designation of bearing:EX206G2; B1:48,3 mm; Designation of housing:EHE206-; H2:114 mm; A1:40 mm; |
M667947D/M667911 Angular Contact Ball Bearings | Snap Ring:No; d:40,000 mm; Rolling Element:Ball Bearing; Bore Diameter (mm):40,000; Width (mm):56,3; Seal Type:Single Lip Land Ridi; locking device:Eccentric Collar; Length Thru Bore:2.217 Inch | 56.3 Mi; Size (mm):40x80x56.3; maximum rpm:3700 RPM; UNSPSC:31171536; outside diameter:80 mm; Relubricatable:Yes; Category:Insert Bearings Sphe; Product Group:M06110; Weight / Kilogram:0.78; locking device part number:UELF208D1, UELFL208D; |
M270448DGW Spherical Roller Bearings | Fw:88,9 mm; Basic static load rating (C0):103 kN; Bearing number:SCE5612; Size (mm):88.9x101.6x19.05; D:101,6 mm; Bore Diameter (mm):88,9; Width (mm):19,05; C:19,05 mm; Outer Diameter (mm):101,6; Weight:0,186 Kg; Basic dynamic load rating (C):53 kN; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:73 mm; r1 min.:3 mm; Width (mm):73; Outer Diameter (mm):270; Fw:182 mm; Basic static load rating (C0):990 kN; d:150 mm; Basic dynamic load rating (C):660 kN; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):150; D:270 mm; Weight:18.5 Kg; r min.:3 mm; Size (mm):150x270x73; Bearing number:NJ 2230 E; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Outer Diameter (mm):75; C:37 mm; Bearing number:42BWD16FCA86; Bore Diameter (mm):42; B:37 mm; d:42 mm; D:75 mm; Size (mm):42x75x37; Width (mm):37; |
GE240ES 2RS Cylindrical Roller Bearings | Angle (α):18 °; Basic dynamic load rating (C):38,5 kN; A:119 mm; b:0,7 mm; Width (mm):20; d:105 mm; da min.:112 mm; r min.:1,1 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:16800 r/min; C:20 mm; Bore Diameter (mm):105; Size (mm):105x145x20; a:31,5 mm; D:145 mm; Bearing number:105BNR19X; Weight:0,693 Kg; Basic static load rating (C0):36,5 kN; ra max.:1 mm; Da max.:138 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Size (mm):76.2x92.075x7.938; B:7,938 mm; m:0,11 kg / Weight; D:92,075 mm; Bore Diameter (mm):76,2; C0r:5200 N / Static load; rmin:1 mm; d:3 inch; Cr:5500 N / Dynamic loa; Width (mm):7,938; d1:82,1 mm; Bearing number:CSCB030; Outer Diameter (mm):92,075; D1:86,2 mm; |
H247549/H247510CD Tapered Roller Bearings Video