No. | Brand | I | J | m | R | Z | s | 1 | M |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
531814 | - | - | 78 mm | - | - | - | 7,5 mm | - | - |
35198 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | 44,4 mm | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | 225 mm | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | 7 mm | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 4 mm | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 7,1 mm | - | - | - | - |
DX760136 / DX307395 | - | - | 70 mm | - | - | - | 7,5 mm | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | 83 mm | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
EE231400/231976D Tapered Roller Bearings | Bearing number:CX322; Designation FAG:713618190; Designation SKF:VKBA 3240; Designation Ruville:6934; |
T921 Plain Bearings | Bore Diameter (mm):52; Ew:60 mm; Bearing number:KT 526024; Outer Diameter (mm):60; Weight:0,08 Kg; Fw:52 mm; Basic static load rating (C0):80,8 kN; Bc:24 mm; Basic dynamic load rating (C):44 kN; |
32048 Cam Follower And Track Roller | W:25 mm; Thread (TH):M20×1,5; H:18 mm; F:78 mm; B:20 mm; Bearing number:PBR20EFN; L:47 mm; Bore Diameter (mm):20; Weight:0,338 Kg; Basic dynamic load rating (C):7,9 kN; Angle:7 °; d:20 mm; D:50 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Size (mm):120x215x43.5; r2 min.:2,5 mm; Bore Diameter (mm):120; ra max.:2,5 mm; D:215 mm; Db min.:201 mm; (Grease) Lubrication Speed:1 700 r/min; Calculation factor (e):0,44; Da max.:203 mm; r1 min.:3 mm; (Oil) Lubrication Speed:2 300 r/min; Calculation factor (Y):1,4; db min:132 mm; a:44 mm; Da min:187 mm; Width (mm):43,5; da max:140 mm; Basic dynamic load rating (C):331 kN; Weight:6,25 Kg; d:120 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | D:157,162 mm; Bore Diameter (mm):95,25; (Oil) Lubrication Speed:3000 r/min; r2 min.:3,2 mm; Weight:2,634 Kg; C:26,195 mm; Bearing number:52375/52618; a:36 mm; Da:142 mm; Width (mm):36,512; Calculation factor (e):0,47; T:36,512 mm; Calculation factor (Y0):0,69; Basic static load rating (C0):288 kN; db min:105 mm; B:36,116 mm; d:95,25 mm; r min.:3,6 mm; da min.:112 mm; rb max.:3,2 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):566 kN; Bore Diameter (mm):260,35; Da min:334 mm; rb max.:6,4 mm; a:63,7 mm; Size (mm):260.35x365.125x58.73; Da max.:346 mm; D:365,125 mm; db max.:286 mm; Outer Diameter (mm):365,125; Calculation factor (Y0):0,88; Weight:17,1 Kg; B:58,738 mm; Db:345 mm; Bearing number:EE134102/134143; C:42,863 mm; r min.:6,4 mm; Calculation factor (e):0,37; ra max.:6,4 mm; Basic static load rating (C0):1070 kN; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | d:25 mm; Bearing number:1305-TVH; rmin:1,1 mm; d1:38,1 mm; D:62 mm; Width (mm):17; Y2:3,54; Y0:2,4; Outer Diameter (mm):62; Y1:2,29; Cr:18300 N / Dynamic lo; nG:14000 1/min / Limiti; C0r:4950 N / Static load; Da max:55 mm; D1:50,8 mm; Bore Diameter (mm):25; e:0,28; B:17 mm; Size (mm):25x62x17; da min:32 mm; |
T7519 Needle Self Aligning Roller Bearings | Bearing number:K110X117X35; Ew:117 mm; Weight:0,211 Kg; (Grease) Lubrication Speed:3200 r/min; Outer Diameter (mm):117; Fw:110 mm; Size (mm):110x117x35; Width (mm):35; Bore Diameter (mm):110; Basic dynamic load rating (C):80,2 kN; Basic static load rating (C0):278 kN; B:35 mm; |
TNU05056VAA Tapered Roller Bearings | B:49,212 mm; C:34,925 mm; R:3,5 mm; Outer Diameter (mm):190,5; Bore Diameter (mm):104,775; Bearing number:71412/71750-B; D:190,5 mm; d:104,775 mm; Width (mm):49,212; T1:20,638 mm; Size (mm):104.775x190.5x49.212; |
351322 Cylindrical Roller Bearings | Bearing Type:Metric Bore Diameter; Outer Dia (D):80.0000; Bearing Inner Race Width - Short Side (n):19.0000; Outer Width (Bo):28.0000; Shaft Dia., Nominal (d):40.0000; Bearing Inner Race Width - Extended Side (m):30.2000; Snap Ring Dia. (G):86.4000; Inner Width (Bi):49.2000; Static Load Rating (Cor):17,841; Snap Rinf Location (Sd):3.2000; Weight (g):811.93; Outer Diameter (mm):80; Dynamic Load Rating (Cr):29,117; |
NU1292-M1A Needle Aircraft Roller Bearings Video