No. | Brand | H | S | N | A | T | M | f | h |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | 8.1 mm |
71926ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADBB | SKF | - | - | - | 10 mm | - | - | - | - |
7034CDGA/P4A | SKF | 114.3 mm | 0.794 mm | - | 63.5 mm | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 40.922 mm |
71926ACDGA/P4A | SKF | 217.488 mm | - | - | - | - | - | - | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 62.706 mm |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030ACDGA/P4A | SKF | 22 mm | - | - | - | - | - | - | - |
7032ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | 24.75 mm | - | - | - |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H1:114.3 mm; H:217.488 mm; RG:3/8 NPT; R2:30.163 mm; ba:44.45 mm; A2:152.797 mm; A1:111.125 mm; Ca:55.804 mm; P90°:81.4 kN; da:88.9 mm; J max.:333.375 mm; Cap bolt:2 x 3/4-10 UNC; Cap bolt, SAE grade:5; Cap bolt recommended tightening torque:203.4 N·m; H2:44.45 mm; Pa:13.8 kN; Bearing limiting speed:4500 r/min; Housing:SAF 520; N1:25.4 mm; P120°:50.7 kN; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating C:10800 kN; D1 ≈:878 mm; Comparative radial load rating CF:2280 kN; r3,4 min.:6 mm; Calculation factor Y2:2.7; Design variant/feature:TQON.1/GW; d:750 mm; Comparative axial load rating CFa:415 kN; Calculation factor e:0.37; D:950 mm; Thrust factor K:1.58; Basic static load rating C0:26500 kN; d1 ≈:800 mm; Calculation factor Y0:1.8; Calculation factor Y1:1.8; B:410 mm; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:2510 N; Oil Speed Rating Open/Shielded n2:40000 rpm; d:10.000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:1120 N; Sealed Speed Rating n3:19000 rpm; Grease Speed Rating Open/Shielded n1:34000 rpm; Fillet Radius ra:0.30 mm; D:22.0000 mm; Accessories:Without Accessories; |
NN3022TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:140000 N; d:75.000 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:166 max; Dynamic (Cr):132.507 kN; Oil:4 500 min-1; d:85 mm; Weight:4.2 kg; rs:3 mm; D:180 mm; da:98 min; B:41 mm; Pu:3.794 kN; Grease:3 800 min-1; Static (Cor):96.069 kN; ra:2.5 max; Bearing designation:6317 ; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db min.:219 mm; d1 ≈:176 mm; Reference speed:2000 r/min; Calculation factor e:0.43; Cb min.:13.5 mm; B:64 mm; a:55.503 mm; r3,4 min.:3 mm; db min.:146.5 mm; Calculation factor Y:1.4; Basic static load rating C0:830 kN; Basic dynamic load rating C:590 kN; rb max.:3 mm; Mass bearing:11.2 kg; Fatigue load limit Pu:85 kN; Dimension series:4FD; D:230 mm; ra max.:4 mm; Calculation factor Y0:0.8; Da min.:193 mm; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Fillet Radius rb:1.00 mm; d:70.000 mm; B:70.00 mm; Basic Static Radial Load Rating Co:186000 N; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:190000 N; D:150.0000 mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; D:62.0000 mm; Accessories:Two Seals; d:40.000 mm; Basic Dynamic Radial Load Rating C:13800 N; Sealed Speed Rating n3:6700 rpm; Fillet Radius ra:0.64 mm; B:12.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
71940ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:351000 N; D:360.0000 mm; Fillet Radius ra:2.50 mm; B:56.00 mm; Basic Static Radial Load Rating Co:510000 N; d:240.000 mm; Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:3900 rpm; Fillet Radius rb:1.00 mm; |
7038ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rs (min):1.1 mm; Dynamic (Cr):26.818 kN; B:17 mm; r1s (min):0.6 mm; Static (Cor):14.570 kN; d:25 mm; D:62 mm; Pu:0.662 kN; Oil:11 000 min-1; Grease:9 400 min-1; a:27 mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video