Product Details

7015CTRDUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7015CTRDUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCHBdANDH1
7016A5TRSULP3NSK - - - - - - - -
7015A5TRDUDLP3NSK - - - - - - - -
7916CTRDULP3NSK - - - 1.938 Inch | 49.225 - - - -
7920A5TRDUMP3NSK - - - - - - - -
7020CTRDULP3NSK - - 0.787 Inch | 20 Mill2.756 Inch | 70 Mill - - 4.331 Inch | 110 Mil -
7917A5TRSUMP3NSK - - - - - - - -
7217CTRDULP3NSK - - - - - - - -
7219A5TRDUDMP3NSK - - 2.047 Inch | 52 Mill4.134 Inch | 105 Mil - - 6.299 Inch | 160 Mil -
7221CTRDULP3NSK - - - - - - - -
7022A5TRSUMP3NSK - - - - - - - -
7216CTRDUDLP3NSK - - - 3.74 Inch | 95 Milli - - 5.709 Inch | 145 Mil -
7918CTRSUMP3NSK - - - - - - - -
7915A5TRSUMP3NSK - - - 1.753 Inch | 44.526 - - 2.253 Inch | 57.226 -
7220A5TRSULP3NSK - - - - - - - -
65BTR10STYNDBLP4ANSK - - - - - - - -
7221CTRDUMP3NSK - - - 5.438 Inch | 138.125 - - 0 Inch | 0 Millimete -
7021A5TRSUMP3NSK - - - - - - - -
40BNR10STV1VSULP3NSK - - 0.866 Inch | 22 Mill2.362 Inch | 60 Mill - - 4.331 Inch | 110 Mil -
7017CTRSUV1VLP3NSK - - - - - - - -
7018A5TRDULP3NSK - - - 2.438 Inch | 61.925 - - 3.5 Inch | 88.9 Mill -
7918A5TRSULP3NSK - - - - - - - -
7017CSN24TRDULP3NSK - - 1.813 Inch | 46.05 M1.313 Inch | 33.35 M - - 1.689 Inch | 42.9 Mi -
7015CTRDULP3NSK - - - - - - - -
7216A5TRSULP3NSK - - - 31.496 Inch | 800 Mi - - 41.732 Inch | 1060 M -
7919A5SN24TRDUMP3NSK - - - - - - - -
7919CTRSULP3NSK - - 4.94 Inch | 125.476 - - - 5.13 Inch | 130.302 -
7216CTRSUMP3NSK - - - - - - - -

 

7915A5TRSUV1VLP3 NSK Super Precision BearingsComponent:Assembly; Inventory:0.0; Noun:Bearing; Assembly Width:5.625 Inch | 142.875; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Item Number:936-90088; Precision Class:Standard; Long Description:Assembly; Standard P; Minimum Buy Quantity:N/A; d:4.25 Inch | 107.95 M; Product Group:B04336; D:8.375 Inch | 212.725; Keyword String:Tapered; Number of Tapered Rows:Double Row; Inch - Metric:Inch;
7921A5TRSUMP3 NSK Super Precision Bearingsd:0.669 Inch | 17 Mill; Category:Single Row Ball Bear; Other Features:Deep Groove; Noun:Bearing; Snap Ring:No; D:1.575 Inch | 40 Mill; Manufacturer Name:NACHI; Product Group:B00308; Outer Race Width:0.472 Inch | 12 Mill; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.68; Enclosure:2 Seals; Long Description:17MM Bore; 40MM Outs; Internal Clearance:C3-Loose; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171504;
7915A5TRSUMP3 NSK Super Precision BearingsCategory:Sleeve Bearings; D:2.253 Inch | 57.226; Material Description:Oil Impregnated Sint; Nominal Bore:1.75 Inch | 44.45 Mi; Manufacturer Internal Number:101755; Nominal Outside Diameter:2.25 Inch | 57.15 Mi; Long Description:1-3/4" Nominal; Material:SAE841; Minimum Buy Quantity:N/A; Noun:Bearing; Product Group:B04264; d:1.753 Inch | 44.526; Manufacturer Name:ISOSTATIC INDUSTRIES; Profile:Bushing No Flange;
7021A5TRDUMP3 NSK Super Precision BearingsLong Description:2-1/8" Bore; 2-; Retainer:No; Thrust Bearing:No; B:1 Inch | 25.4 Millim; Category:Needle Non Thrust Ro; Closed End:No; d:2.125 Inch | 53.975; Inventory:0.0; UNSPSC:31171512; Product Group:B04144; Component:Roller Assembly with; Other Features:2 Rib Outer Ring | D; D:2.5 Inch | 63.5 Mill; Self Aligning:No; Weight / LBS:0.289; Minimum Buy Quantity:N/A; Noun:Roller Assembly with;
7914CTRSUMP3 NSK Super Precision BearingsManufacturer Name:SKF; Inventory:0.0; Category:Take Up Units; Keyword String:Take Up; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171533; Compatible Take Up Frame:Not Specified; Rolling Element:Ball Bearing; Weight:1.656; Noun:Bearing; Housing Style:Unit Only; d:1.25 Inch | 31.75 Mi; Mounting Method:Eccentric Collar; Slot to Slot Distance:3.5 Inch | 88.9 Mill; Other Features:Single Row | Spheric;
7017CSN24TRDULP3 NSK Super Precision BearingsRelubricatable:Yes; Seals:B Seal; Weight / LBS:3.9; B:1.813 Inch | 46.05 M; Actual Bolt Center to Center:5 Inch | 127Millimet; Mounting Method:Set Screw; Product Group:M06110; Nominal Bolt Center to Center:5 Inch | 127 Millime; Inch - Metric:Inch; Housing Configuration:1 Piece Solid; D:1.689 Inch | 42.9 Mi; Expansion / Non-expansion:Non-expansion; Long Description:2 Bolt Pillow Block;; Manufacturer Name:IPTCI BEARINGS;
7220CTRSULP3 NSK Super Precision BearingsD:6.375 Inch | 161.925; Inch - Metric:Inch; Product Group:B04334; Category:Tapered Roller Beari; B:2.125 Inch | 53.975; Minimum Buy Quantity:N/A; Component:Double Cup; Other Features:Light Duty | Groove; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Precision Class:Class 3; Long Description:Double Cup; Class 3; d:0 Inch | 0 Millimete; Weight:1.588; Number of Tapered Rows:Double Row;
75BNR19STSULP3 NSK Super Precision BearingsMaterial - Liner:Teflon; Category:Spherical Plain Bear; Keyword 3:Rod End; Enclosure:Not Applicable; Weight / LBS:0.24; Keyword String:Plain Spherical Rod; Material - Ball:Steel; Inch - Metric:Inch; Housing Width:0.5 Inch | 12.7 Mill; Material - Outer Member:Steel; UNSPSC:31171508; Long Description:1/2" Bore; 1/2&; Manufacturer Name:QA1 PRECISION PRODUC; Manufacturer Item Number:EXMR8S; Mounting Thread:1/2-20 UNF;
7015CTRDULP3 NSK Super Precision BearingsInventory:0.0; Manufacturer Name:TIMKEN; Product Group:M06288; Category:Mounted Units &; Minimum Buy Quantity:N/A; Weight:2.268;
7016CTRSULP3 NSK Super Precision BearingsManufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; Weight:2.77; Inventory:0.0;

 

 

7015CTRDUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now