No. | Brand | D | e | N | U | l | G | f | 1 |
75077A | Franke | 404 mm | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | 500 mm | - | - | - | - | - | - | - |
75070A | Franke | 72 mm | - | - | - | - | - | - | - |
6 0823 18 | Rollix | 80 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | 85 mm | - | - | - | - | - | - | - |
75063A | Franke | 26 mm | - | - | - | - | - | - | - |
2 105 | Rollix | 700 mm | - | - | - | - | - | - | - |
73071L | Franke | 170 mm | - | - | - | - | - | - | - |
75032A | Franke | 110 mm | - | - | - | - | - | - | - |
29 0941 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
29 0541 01 | Rollix | 22 mm | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
1 2202 | Rollix | 290 mm | - | - | - | - | - | - | - |
1 2040 03 | Rollix | 68 mm | - | - | - | - | - | - | - |
32 0841 01 | Rollix | 260 mm | - | - | - | - | - | - | - |
1 3031 | Rollix | 30 mm | - | - | - | - | - | - | - |
73052L | Franke | 110 mm | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
26 0841 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
28 0941 01 | Rollix | 76,2 mm | - | - | - | - | - | - | - |
69710L | Franke | 1198 mm | - | - | - | - | - | - | - |
73010L | Franke | 203 mm | - | - | - | - | - | - | - |
75067A | Franke | 180 mm | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
6 0675 Rollix Slewing Ring Bearings | r:6,4 mm; Size (mm):580x760x80; Bore Diameter (mm):580; (Grease) Lubrication Speed:170 r/min; Basic static load rating (C0):3800 kN; d:580 mm; Bearing number:580XRN76; C:80 mm; D:760 mm; T:80 mm; Outer Diameter (mm):760; Width (mm):80; Basic dynamic load rating (C):830 kN; |
8 0675 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):9,2 kN; Outer Diameter (mm):24; Bore Diameter (mm):10; Width (mm):2; Bearing number:AXK 1024; H:2 mm; Weight:3 Kg; Basic static load rating (C0):25,5 kN; D:24 mm; d:10 mm; (Grease) Lubrication Speed:4950 r/min; Size (mm):10x24x2; |
1 118 Rollix Slewing Ring Bearings | Outer Diameter (mm):210; Limiting speed:2800 r/min; Size (mm):140x210x69; Calculation factor (Y1):2,32; Bearing number:24028-CE-K30-W33; C:69 mm; Basic dynamic load rating (C):503 kN; r2 min.:2 mm; Calculation factor (Y0):2,26; d:140 mm; D:210 mm; Basic static load rating (C0):900 kN; Width (mm):69; Weight:8,42 Kg; Calculation factor (e):0,29; r1 min.:2 mm; B:69 mm; Bore Diameter (mm):140; |
29 0741 01 Rollix Slewing Ring Bearings | b:17,3 mm; Basic static load rating (C0):26,7 kN; Weight:0,033 Kg; Width (mm):20; Bearing number:MKM2220; C:20 mm; D:29 mm; Bore Diameter (mm):22; Size (mm):22x29x20; Fw:22 mm; Outer Diameter (mm):29; Basic dynamic load rating (C):16,2 kN; |
75073A Franke Slewing Ring Bearings | Bore Diameter (mm):20; D:42 mm; Width (mm):16; C:16 mm; B1:25 mm; Bearing number:20FSH42; Size (mm):20x42x16; Outer Diameter (mm):42; d1:36 mm; d:20 mm; |
37 0941 01 Rollix Slewing Ring Bearings | Bearing number:AST650 607535; Bearing Length, Nominal (B):35.000; Bearing Outside Diameter, Nominal(Do):75.000; Bearing Bore after Mounting (di):60 +0.080 / +0.030; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; ID Chamfer Length (Ci):1.200; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; OD Chamfer Length (Co):2.000; Bearing Outside Diameter Tolerance (Do tol.):75 +0.030 / +0.011; |
3 0785 Rollix Slewing Ring Bearings | Weight:11,1 Kg; D:336,55 mm; C:41,275 mm; B:41,275 mm; Size (mm):254x336.55x41.275; Bearing number:100BIC439; Bore Diameter (mm):254; d:254 mm; Outer Diameter (mm):336,55; Basic dynamic load rating (C):193 kN; Width (mm):41,275; |
73070L Franke Slewing Ring Bearings | H:22,5 mm; Weight:0,38 Kg; s:14 mm; Bearing number:GX 25 CP; dk:66 mm; d:25 mm; r2 min.:0,3 mm; D:57,5 mm; D1:62 mm; Basic dynamic load rating (C):203 kN; r1 min.:1 mm; Bore Diameter (mm):25; Width (mm):16,5; Angle:7 °; B:16,5 mm; d1:34,5 mm; Size (mm):25x57.5x16.5; Outer Diameter (mm):57,5; C:16,7 mm; E:45 mm; |
38 0841 01 Rollix Slewing Ring Bearings | D:440 mm; C:230 mm; r1 min.:3 mm; Bearing number:E-4R6414; Bore Diameter (mm):320; Width (mm):240; B:240 mm; Size (mm):320x440x240; d:320 mm; r min.:3 mm; Fw:351 mm; Outer Diameter (mm):440; Basic dynamic load rating (C):2 290 kN; Weight:106 Kg; |
75083A Franke Slewing Ring Bearings | Width (mm):45; Basic dynamic load rating (C):153 kN; d:95 mm; D:200 mm; Size (mm):95x200x45; Bearing number:6319-2RS; C:45 mm; Outer Diameter (mm):200; Weight:5,76 Kg; B:45 mm; r min.:3 mm; Bore Diameter (mm):95; Basic static load rating (C0):119 kN; |
69709L Franke Slewing Ring Bearings Video