No. | Brand | D | e | N | U | l | G | f | 1 |
2 082 | Rollix | 760 mm | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | 80 mm | - | - | - | - | - | - | - |
73047L | Franke | 210 mm | - | - | - | - | - | - | - |
6 2810 09 | Rollix | 280,000 mm | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
36 0841 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
7 1830 04 | Rollix | 100 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 340 mm | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75074A | Franke | 139 mm | - | - | - | - | - | - | - |
6 0980 09 | Rollix | 500 mm | - | - | - | - | - | - | - |
75034A | Franke | 90 mm | - | - | - | - | - | - | - |
75020A | Franke | 80 mm | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
3 0785 | Rollix | 336,55 mm | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
75070A | Franke | 72 mm | - | - | - | - | - | - | - |
6 0508 | Rollix | 300 mm | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | 110 mm | - | - | - | - | - | - | - |
75041A | Franke | 32 mm | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | 290 mm | - | - | - | - | - | - | - |
38 0941 01 Rollix Slewing Ring Bearings | D:1090 mm; Basic static load rating - C0:25000 kN; Bore Diameter (mm):1090; Calculation factor Y2:3.6; Mass bearing:1050 kg; Basic static load rating C0:25000 kN; Outer Diameter (mm):750; Calculation factor - Y1:2.4; d2:855 mm; r1,2 - min.:7.5 mm; da - min.:766 mm; Calculation factor e:0.28; Calculation factor Y0:2.5; Calculation factor Y1:2.4; Reference speed:240 r/min; b:22.3 mm; D1:970 mm; ra max.:6 mm; |
73063L Franke Slewing Ring Bearings | Outer Diameter (mm):135; f1:1,6 mm; θ:9,5 mm; Bore Diameter (mm):130; d:130 mm; f2:0,8 mm; L:60 mm; Bearing number:TUP2 130.60; D:135 mm; |
22 0741 01 Rollix Slewing Ring Bearings | D:620 mm; Size (mm):380x620x243; da:427 mm; Outer Diameter (mm):620; Bearing number:24176YMB; Bore Diameter (mm):380; B:243 mm; R:4 mm; Width (mm):243; Da:565 mm; d:380 mm; C:243 mm; |
1 0422 01 Rollix Slewing Ring Bearings | D:320 mm; r min.:3 mm; ra max.:2,5 mm; C:39 mm; Bearing number:32948XUE1; Db min.:311 mm; T:51 mm; d:240 mm; Weight:10,9 Kg; ra1 max.:2 mm; Calculation factor (e):0,46; Bore Diameter (mm):240; Basic dynamic load rating (C):490 kN; Width (mm):51; da min.:254 mm; B:51 mm; Size (mm):240x320x51; Calculation factor (Y0):0,72; (Oil) Lubrication Speed:1 200 r/min; db max.:254 mm; |
75010A Franke Slewing Ring Bearings | B:33 mm; Bearing number:B7026-E-2RSD-T-P4S; rmin:2 mm; Cr:141000 N / Dynamic l; α:25 ° / Angle; da:142 mm / Tolerance:; Da:189 mm / Tolerance:; a:55 mm; nG Fett:6000 1/min / Limitin; Size (mm):130x200x33; ra1 max:1 mm; C0r:102000 N / Static lo; r1 min:2 mm; Bore Diameter (mm):130; d:130 mm; D:200 mm; Width (mm):33; Outer Diameter (mm):200; ra max:2 mm; m:3,15 kg / Weight; |
35 0941 01 Rollix Slewing Ring Bearings | Square Hole Size (E):1.29; Outer Dia (D):3.3464; Outer Diameter (mm):85; Bearing number:GSQ209-104; Inner Width (Bi):1.4370; Shaft Size (ds) - 1-1/4" SQ:11/4" SQ; Weight (g):750.00; Outer Width (Bo):0.8661; Bearing Type:Spherical OD; |
26 1091 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:4600 r/min; 2B:68 mm; Size (mm):100x180x34; r min.:2,1 mm; Weight:6,16 Kg; Basic dynamic load rating (C):242 kN; C:34 mm; B:34 mm; Bearing number:7220CDB; Basic static load rating (C0):254 kN; Bore Diameter (mm):100; D:180 mm; Outer Diameter (mm):180; d:100 mm; Angle (α):15 °; Width (mm):34; |
27 0741 01 Rollix Slewing Ring Bearings | Ew:220 mm; U:42 mm; Reference speed:1900 r/min; Fw:210 mm; Outer Diameter (mm):220; Weight:0,74 Kg; Basic dynamic load rating (C):147 kN; Basic static load rating (C0):560 kN; Bore Diameter (mm):210; Bearing number:K210x220x42; Fatigue load limit (Pu):57; |
23 0741 01 Rollix Slewing Ring Bearings | Bore Dia (d):70.0000; Bearing number:GE70XS/K; Static Load Rating (Cor):2,125,000; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Bearing Type:plain; Material:Inner and Outer ring; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Outer Diameter (mm):110; Inner Width (Bi):58.0000; Dynamic Load Rating (Cr):425,000; Bore Diameter (mm):70; Outer Dia (D):110.0000; Weight (g):2,280.00; |
35 0841 01 Rollix Slewing Ring Bearings | Bearing number:30206; Size (mm):30x62x17.25; d:30 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; Width (mm):17,25; T:17,25 mm; D:62 mm; |
66402L Franke Slewing Ring Bearings Video