No. | Brand | D | e | N | U | l | G | f | 1 |
3 0980 02 | Rollix | 80 mm | - | - | - | - | - | - | - |
7 1140 13 | Rollix | 310,000 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | 85 mm | - | - | - | - | - | - | - |
73023L | Franke | 190 mm | - | - | - | 79 mm | - | - | - |
33 0411 01 | Rollix | 58 mm | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | 210 mm | - | - | - | - | - | - | - |
27 0841 01 | Rollix | 13 mm | - | - | - | - | - | - | - |
2 1805 02 | Rollix | 500 mm | - | - | - | - | - | - | - |
39 0741 01 | Rollix | 110 mm | - | - | - | - | - | - | - |
22 1091 01 | Rollix | 140 mm | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | 17,462 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75075A | Franke | 520 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | 22 mm | 19 mm | - | - | - | - | - |
75034A | Franke | 90 mm | - | - | - | - | - | - | - |
28 0741 01 Rollix Slewing Ring Bearings | Width (mm):65,1; Minimum Buy Quantity:N/A; Grub (set) screw - G2 - 3/8-24 UNF:3/824 UNF; Product Group:M06110; Grub (set) screw G2:3/8-24 UNF; Category:Bearings; Basic static load rating C0:36 kN; B4:10 mm; C:26 mm; Hexagonal key size for grub screw - H:4.762 mm; Basic static load rating - C0:36 kN; d1:75.64 mm; Manufacturer Name:SKF; s1:39.7 mm; r1,2 - min.:1.5 mm; B:65.1 mm; Limiting speed:50 r/min; |
7 1385 03 Rollix Slewing Ring Bearings | r1 min.:1,1 mm; ra max.:1,1 mm; rb max.:0,6 mm; Basic dynamic load rating (C):44,9 kN; (Grease) Lubrication Speed:9 500 r/min; r4 min.:0,6 mm; Width (mm):22; Bearing number:VEB 120 7CE3; D1:151,01 mm; Basic static load rating (C0):38 kN; Db max:160,8 mm; a:46 mm; r2 min.:1,1 mm; da min.:116 mm; Da max.:154 mm; Weight:1,1 Kg; d:120 mm; Size (mm):120x165x22; r3 min.:0,6 mm; db min:116 mm; |
31 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):210; Size (mm):140x210x69; Bore Diameter (mm):140; Width (mm):69; C:69 mm; r min.:2 mm; B:69 mm; Basic dynamic load rating (C):525 kN; Bearing number:24028SWRCg2E4; D:210 mm; d:140 mm; |
1 1295 01 Rollix Slewing Ring Bearings | C0r:13.1; Dx(min):71.5; Cr:29.4; Precision Class:ABEC 1 | ISO P0; (Refer.)Mass(kg):0.228; Da max.:60 mm; Width (mm):17; Cu:0.990; da(min):37; f(�}0.05):1.65; Harmonized Tariff Code:8482.10.50.68; Rolling Element:Ball Bearing; r1(min):0.5; C:17 mm; r0 max.:0,6 mm; ra(max):1; da min.:37 mm; Basic static load rating (C0):13,1 kN; Da(max):60; r(min):1; |
7 1304 04 Rollix Slewing Ring Bearings | Size (mm):105x260x60; r2 min.:4 mm; Bore Diameter (mm):105; Bearing number:NJ421-M+HJ421; C:60 mm; Weight:19,2 Kg; r3 min.:4 mm; Basic static load rating (C0):560 kN; B3:27 mm; D:260 mm; r1 min.:4 mm; d1:159,5 mm; Basic dynamic load rating (C):499 kN; B2:16 mm; Width (mm):60; r4 min.:4 mm; Outer Diameter (mm):260; F:144,5 mm; d:105 mm; D1:207 mm; |
2 1715 Rollix Slewing Ring Bearings | d:60 mm; E:203 mm; P:83 mm; Bearing number:UCPX12; Bore Diameter (mm):60; A:286 mm; Bolt (G):M20; H2:33 mm; H:151 mm; F:25,4 mm; S2:28 mm; B:65,1 mm; H1:76,2 mm; S1:25 mm; |
36 1091 01 Rollix Slewing Ring Bearings | Bearing number:30312A; ra max.:2 mm; Size (mm):60x130x33.5; Weight:2,09 Kg; Width (mm):33,5; Basic dynamic load rating (C):175 kN; C:26 mm; B:31 mm; r1 min.:3 mm; Calculation factor (Y):1,7; T:33,5 mm; Outer Diameter (mm):130; d:60 mm; Db min.:120 mm; D:130 mm; a:26 mm; da max:73 mm; Da min:112 mm; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:4 000 r/min; |
75039A Franke Slewing Ring Bearings | d:40 mm; D:90 mm; Size (mm):40x90x23; Outer Diameter (mm):90; C:23 mm; Bore Diameter (mm):40; Bearing number:Q308; B1:23 mm; Width (mm):23; |
34 0641 01 Rollix Slewing Ring Bearings | Max operating temperature, Tmax:120 °C; Da max:72 mm; Radial clearance class:CN; Characteristic inner ring frequency, BPFI:7.11 Hz; Bore Diameter (mm):35,000; Mass:0.78 kg; D:80,000 mm; Dynamic load, C:48.1 kN; d:35,000 mm; Nref:6,600 rpm; a:54.1 mm; da min:43 mm; Width (mm):34,900; d1:51.7 mm; Characteristic rolling element frequency, BSF:4.41 Hz; Precision class:P0; Nlim:8,200 rpm; Fatigue limit load, Cu:3.05 kN; |
75037A Franke Slewing Ring Bearings | Da:291 mm; C:60 mm; B:60 mm; ra max.:2 mm; ℓ:4 Tolerance h14; Width (mm):60; Bearing number:SL02-4848; d:240 mm; D:300 mm; Basic static load rating (C0):1 330 kN; r min.:2 mm; M:276,5 mm; Size (mm):240x300x60; Basic dynamic load rating (C):510 kN; J:261 mm; da:249 mm; (Grease) Lubrication Speed:420 r/min; Bore Diameter (mm):240; Outer Diameter (mm):300; Weight:9,9 Kg; |
75060A Franke Slewing Ring Bearings Video