No. | Brand | D | e | N | U | l | G | f | 1 |
7 1606 02 | Rollix | 210 mm | - | - | - | - | - | - | - |
39 0941 01 | Rollix | 41,275 mm | - | - | - | - | - | - | - |
2 204 | Rollix | 380 mm | - | - | - | - | - | - | - |
75071A | Franke | 460 mm | - | - | - | - | - | - | - |
73027L | Franke | 32 mm | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | 42 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
73058L | Franke | - | - | 35 mm | - | - | - | - | - |
26 0941 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
73045L | Franke | 68 mm | - | - | - | - | - | - | - |
7 2810 09 | Rollix | 240 mm | - | - | - | - | - | - | - |
73053L | Franke | 380 mm | - | - | - | - | - | - | - |
75018A | Franke | 75 mm | - | - | - | - | - | - | - |
35 0741 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
6 0980 09 | Rollix | 500 mm | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 14 mm | - | - | - | - | - | - | - |
31 0841 01 | Rollix | 62 mm | 1,5 mm | - | - | - | - | - | - |
26 0641 01 | Rollix | 19 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
69703L | Franke | 236,538 mm | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | 117,475 mm | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | 90 mm | - | - | - | - | - | - | - |
38 0541 01 Rollix Slewing Ring Bearings | d:85 mm; r1 min.:2 mm; Weight:2,44 Kg; D:150 mm; Size (mm):85x150x36; Outer Diameter (mm):150; Width (mm):36; (Grease) Lubrication Speed:3 800 r/min; Bearing number:NU2217 ET; Basic dynamic load rating (C):217 kN; r min.:2 mm; da min.:94 mm; Bore Diameter (mm):85; rb max.:2 mm; Fw:100,5 mm; ra max.:2 mm; B:36 mm; C:36 mm; Basic static load rating (C0):279 kN; |
1 2202 Rollix Slewing Ring Bearings | d:190 mm; Bore Diameter (mm):190; Bearing number:7038 CTBP4; B1:46 mm; Outer Diameter (mm):290; D:290 mm; Angle (α):15 °; Basic dynamic load rating (C):250 kN; Width (mm):46; Size (mm):190x290x46; Basic static load rating (C0):305 kN; C:46 mm; (Grease) Lubrication Speed:3800 r/min; Weight:9,3 Kg; |
37 0941 01 Rollix Slewing Ring Bearings | Bearing number:AST650 607535; Bearing Length, Nominal (B):35.000; Bearing Outside Diameter, Nominal(Do):75.000; Bearing Bore after Mounting (di):60 +0.080 / +0.030; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; ID Chamfer Length (Ci):1.200; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; OD Chamfer Length (Co):2.000; Bearing Outside Diameter Tolerance (Do tol.):75 +0.030 / +0.011; |
6 1250 21 Rollix Slewing Ring Bearings | Weight (kg):3.89; Bore Diameter (mm):110,000; Designation CRAFT:CRF-33022 A; Designation ISO:3007122A; Bearing number:VKHB 2163; Compatibility:MAN / MERS.BENZ; Outer Diameter (mm):170,000; Size (mm):110x170x47; Width (mm):47,000; |
1 088 Rollix Slewing Ring Bearings | Bearing number:F-217217; D:32 mm; d:18,88 mm; Bore Diameter (mm):18,88; Outer Diameter (mm):32; Size (mm):18.88x32x11; Width (mm):11; |
3 0525 01 Rollix Slewing Ring Bearings | Fw:12 mm; Bolt (G):M4; L:30 mm; Basic dynamic load rating (C):260 kN; D1:42 mm; P:32 mm; D:21 mm; K:32 mm; t:6 mm; Weight:68 Kg; Bore Diameter (mm):12; Bearing number:SDMK12MG; Outer Diameter (mm):21; |
39 0941 01 Rollix Slewing Ring Bearings | Width (mm):25,4; (Grease) Lubrication Speed:6800 r/min; Basic dynamic load rating (C):33,94 kN; Weight:0,0671 Kg; Size (mm):31.75x41.275x25.4; Fw:31,75 mm; Outer Diameter (mm):41,275; C:25,4 mm; Bearing number:JH-2016; Bore Diameter (mm):31,75; D:41,275 mm; Basic static load rating (C0):52,93 kN; |
31 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):210; Size (mm):140x210x69; Bore Diameter (mm):140; Width (mm):69; C:69 mm; r min.:2 mm; B:69 mm; Basic dynamic load rating (C):525 kN; Bearing number:24028SWRCg2E4; D:210 mm; d:140 mm; |
6 0734 Rollix Slewing Ring Bearings | r1(min):1; Fw:85 mm; Da(max):108.5; Cr:80.0; Db(min):-; Bearing No.:NU1015; db(max):83; r1 min.:1 mm; Bore Diameter (mm):75; Oil lub.:6800; Ew:-; Outer Diameter (mm):115; Grease lub.:5700; Cu:10.2; B:20 mm; C0r:78.1; B2:-; D:115 mm; Weight:0.735 Kg; ra(max):1; |
2 2022 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):104 kN; r min.:2.1 mm; Cy (max):7.3 mm; d:70 mm; Limiting Speed - Grease:4,600 rpm; Snap Ring Outside Diameter:159.7 mm; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.010 to 0.030 mm; Width:35 mm; r1 min.:0.5 mm; Static Load Rating:68,000 N; D1 (max):145.2 mm; Bearing number:6314NR; Bore Size:70 mm; D:150 mm; Width (mm):35; Da (max):138 mm; Dynamic Load Rating:104,000 N; |
75055A Franke Slewing Ring Bearings Video