No. | Brand | D | e | N | U | l | G | f | 1 |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | 62 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 340 mm | - | - | - | - | - | - | - |
2 052 | Rollix | 88,9 mm | - | - | - | - | - | - | - |
73034L | Franke | 180 mm | - | - | - | - | - | - | - |
75058A | Franke | 60 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | 115 mm | - | - | - | - | - | - | - |
75060A | Franke | 85 mm | - | - | - | - | - | - | - |
73071L | Franke | 170 mm | - | - | - | - | - | - | - |
29 1091 01 | Rollix | 215 mm | - | - | - | - | - | - | - |
33 0741 01 | Rollix | 40 mm | - | - | - | - | - | - | DIN 8187 |
2 1565 02 | Rollix | 80 mm | - | - | - | - | - | - | - |
75034A | Franke | 90 mm | - | - | - | - | - | - | - |
34 0841 01 | Rollix | 1500 mm | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | 700 mm | - | - | - | - | - | - | - |
22 0841 01 | Rollix | 72 mm | - | - | - | - | - | - | - |
75056A | Franke | 270 mm | - | - | - | - | - | - | - |
73069L | Franke | 250 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | 50 mm | - | - | - | - | - | - | - |
73004L | Franke | 228,6 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | 117,475 mm | - | - | - | - | - | - | - |
37 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):16.6 kN; d2:10 mm; Basic static load rating (C0):24.8 kN; B:5 mm; T1:24.6 mm; Outer Diameter (mm):32; ra max.:0.6 mm; Bore Diameter (mm):10; R:28 mm; D1:17 mm; Weight:0.085 Kg; da min.:15 mm; r1 min.:0.3 mm; Bearing number:54202; d3:32 mm; r min.:0.6 mm; Width (mm):24.6; Da max.:24 mm; rb max.:0.3 mm; C:4 mm; |
6 1790 09 Rollix Slewing Ring Bearings | Bore Diameter (mm):110; C:3,71 mm; f:3,1 mm; B:28 mm; D:170 mm; Basic dynamic load rating (C):83,5 kN; Outer Diameter (mm):170; Size (mm):110x170x28; d:110 mm; Width (mm):28; Basic static load rating (C0):72,03 kN; b:3,1 mm; Bearing number:6022 N; (Grease) Lubrication Speed:3825 r/min; Weight:1,95 Kg; |
6 2810 09 Rollix Slewing Ring Bearings | Width (mm):88,000; Size (mm):170x280x88; D:280,000 mm; Bearing number:23134EAKW33; d:170,000 mm; Outer Diameter (mm):280,000; H:88,000 mm; Bore Diameter (mm):170,000; |
39 1091 01 Rollix Slewing Ring Bearings | C:160 mm; D:480 mm; d:320 mm; r2 min.:4 mm; Bearing number:24064-MB-W33; B:160 mm; Bore Diameter (mm):320; Calculation factor (e):0,32; Outer Diameter (mm):480; Weight:106 Kg; Calculation factor (Y0):2,07; Limiting speed:1200 r/min; Basic dynamic load rating (C):2486 kN; Basic static load rating (C0):5138 kN; Width (mm):160; Size (mm):320x480x160; Calculation factor (Y1):2,12; r1 min.:4 mm; |
73021L Franke Slewing Ring Bearings | rb max.:0.6 mm; B:22 mm; db min.:86 mm; Attainable speed for oil-air lubrication:24000 r/min; Static axial stiffness, preload class A:198 N/µm; Size (mm):125x80x22; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor - Y0:0.76; Preload class B GB:850 N; Ball - Dw:11.112 mm; Basic dynamic load rating C:32.5 kN; Basic static load rating C0:26.5 kN; Calculation factor - f2B:1.03; |
2 1805 02 Rollix Slewing Ring Bearings | C:200 mm; Outer Diameter (mm):500; Bore Diameter (mm):300; Size (mm):300x500x200; B:200 mm; d:300 mm; D:500 mm; Bearing number:24160 K30W33; Width (mm):200; |
1 2040 03 Rollix Slewing Ring Bearings | d:40 mm; Basic dynamic load rating (C):16,8 kN; Bore Diameter (mm):40; D:68 mm; B:15 mm; r min.:1 mm; Outer Diameter (mm):68; Basic static load rating (C0):11,5 kN; Bearing number:6008T1XVV; C:15 mm; Width (mm):15; Size (mm):40x68x15; |
32 0941 01 Rollix Slewing Ring Bearings | D:150 mm; Bearing number:3217 ZZ; Size (mm):85x150x49.2; B1:49,2 mm; d:85 mm; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; a:68,6 mm; C:49,2 mm; |
34 0541 01 Rollix Slewing Ring Bearings | T:1,6 mm; J:7,94 mm; Y:21,16 mm; D1:91,3 mm; B:49,21 mm; S:19,05 mm; C:27,78 mm; Bearing number:ER27; Size (mm):42.8625x85x49.21; d:42,8625 mm; Outer Diameter (mm):85; Thread (G):M8X1,25; S1:30,16 mm; F:57,94 mm; D:85 mm; Bore Diameter (mm):42,8625; Width (mm):49,21; X:28,07 mm; M:6,35 mm; |
2 105 Rollix Slewing Ring Bearings | Bearing number:480RJ30; Outer Diameter (mm):660; D:700 mm; F:518 mm; E:660 mm; d:480 mm; r max:5 mm; Bore Diameter (mm):480; B:165 mm; C:165 mm; |
75071A Franke Slewing Ring Bearings Video