No. | Brand | D | e | N | U | l | G | f | 1 |
73063L | Franke | 135 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | 320 mm | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
75039A | Franke | 90 mm | - | - | - | - | - | - | - |
28 0411 01 | Rollix | 257,175 mm | - | - | - | - | - | - | - |
75018A | Franke | 75 mm | - | - | - | - | - | - | - |
1 2202 | Rollix | 290 mm | - | - | - | - | - | - | - |
1 0765 01 | Rollix | 39,6875 mm | - | - | - | - | - | - | - |
6 1790 09 | Rollix | 170 mm | - | - | - | - | - | 3,1 mm | - |
21 0741 01 | Rollix | 430 mm | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
73027L | Franke | 32 mm | - | - | - | - | - | - | - |
7 1140 13 | Rollix | 310,000 mm | - | - | - | - | - | - | - |
39 0641 01 | Rollix | 230 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | 50 mm | - | - | - | - | - | - | - |
8 0675 | Rollix | 24 mm | - | - | - | - | - | - | - |
32 0411 01 | Rollix | 180,975 mm | - | - | - | - | - | - | - |
7 1830 04 | Rollix | 100 mm | - | - | - | - | - | - | - |
75013A | Franke | 495 mm | - | - | - | - | - | - | - |
75040A Franke Slewing Ring Bearings | Bore Diameter (mm):289; T:164 mm; Size (mm):289x420x164; D:420 mm; Outer Diameter (mm):420; (Grease) Lubrication Speed:1300 r/min; B1:41 mm; d:289 mm; B2:82 mm; Basic static load rating (C0):1270 kN; Width (mm):164; D1:374 mm; Weight:63,8 Kg; Basic dynamic load rating (C):390 kN; Bearing number:234756 MSP; |
25 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):76,2; B:46,1 mm; T:44,45 mm; Outer Diameter (mm):135,733; Basic static load rating (C0):33 kN; D:135,733 mm; d:76,2 mm; Width (mm):44,45; Weight:2,75 Kg; C:34,925 mm; Basic dynamic load rating (C):211 kN; Size (mm):76.2x135.733x44.45; Bearing number:5760/5735; (Grease) Lubrication Speed:2700 r/min; |
73058L Franke Slewing Ring Bearings | A2:38 mm; H1:130 mm; Weight:4,1 Kg; H:146 mm; d:50,8 mm; N:35 mm; L:171 mm; H2:102 mm; A:64 mm; Bore Diameter (mm):50,8; Basic static load rating (C0):29,4 kN; L3:95 mm; N1:25 mm; A1:22 mm; Bearing number:UKT211; L2:19 mm; N2:64 mm; B1:45 mm; Basic dynamic load rating (C):43,4 kN; L1:106 mm; |
31 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):210; Size (mm):140x210x69; Bore Diameter (mm):140; Width (mm):69; C:69 mm; r min.:2 mm; B:69 mm; Basic dynamic load rating (C):525 kN; Bearing number:24028SWRCg2E4; D:210 mm; d:140 mm; |
26 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):80; D:80 mm; Size (mm):35x80x32; Bore Diameter (mm):35; d:35 mm; Bearing number:529656; Width (mm):32; |
75020A Franke Slewing Ring Bearings | C:18 mm; Weight:0,37 Kg; Bearing number:6208-2RS; Basic dynamic load rating (C):30,7 kN; Width (mm):18; d:40 mm; Size (mm):40x80x18; B:18 mm; Outer Diameter (mm):80; Bore Diameter (mm):40; Basic static load rating (C0):19 kN; D:80 mm; |
73015L Franke Slewing Ring Bearings | Designation SX:CX206; Designation FAG:713617190; Designation Ruville:7433; Bearing number:VKBA 3302; |
35 0941 01 Rollix Slewing Ring Bearings | Square Hole Size (E):1.29; Outer Dia (D):3.3464; Outer Diameter (mm):85; Bearing number:GSQ209-104; Inner Width (Bi):1.4370; Shaft Size (ds) - 1-1/4" SQ:11/4" SQ; Weight (g):750.00; Outer Width (Bo):0.8661; Bearing Type:Spherical OD; |
6 1595 04 Rollix Slewing Ring Bearings | da:390 mm; R:7 mm; Bore Diameter (mm):355,6; C:38,1 mm; r:6,4 mm; Basic dynamic load rating (C):710 kN; Da:451 mm; Outer Diameter (mm):488,95; d:355,6 mm; T:60,325 mm; Size (mm):355.6x488.95x60.325; Weight:28,4 Kg; db:370 mm; Basic static load rating (C0):1420 kN; Calculation factor (Y0):0,66; B:55,562 mm; Calculation factor (e):0,5; Db:468 mm; Width (mm):60,325; a:92,7 mm; |
31 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):190; Average Clearance (Cd):0.2250; Bearing Outside Diameter, Nominal(Do):195.000; Outer Diameter (mm):195; Bearing Outside Diameter Tolerance (Do tol.):195.210 / 195.130; Housing Bore Dia. (Dh) - 195 +0.046 / -0:195 +0.046 / 0; Bearing Bore after Mounting (di):190.276 / 190.110; Bearing Length, Nominal (B):100.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.418; |
2 2618 Rollix Slewing Ring Bearings Video