No. | Brand | D | e | N | U | l | G | f | 1 |
32 1091 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
1 0947 | Rollix | 85 mm | - | - | - | - | - | - | - |
75054A | Franke | 203,2 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 32 mm | - | - | - | - | - | - | - |
28 0541 01 | Rollix | 250 mm | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 190 mm | - | - | - | - | - | - | - |
1 2560 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
2 1565 02 | Rollix | 80 mm | - | - | - | - | - | - | - |
73041L | Franke | 540 mm | - | - | - | - | - | - | - |
6 1390 03 | Rollix | 52,000 mm | - | - | - | - | - | - | - |
6 2242 | Rollix | 62 mm | - | - | - | - | - | - | - |
75073A | Franke | 42 mm | - | - | - | - | - | - | - |
38 0841 01 | Rollix | 440 mm | - | - | - | - | - | - | - |
6 2002 | Rollix | 66,675 mm | - | - | - | - | - | - | - |
75016A | Franke | 12.700 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | 215 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | 117,5 mm | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75060A | Franke | 85 mm | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73045L | Franke | 68 mm | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
73023L | Franke | 190 mm | - | - | - | 79 mm | - | - | - |
1 1595 | Rollix | 34,925 mm | - | - | - | - | - | - | - |
23 0841 01 | Rollix | 444,5 mm | - | - | - | - | - | - | - |
33 0741 01 | Rollix | 40 mm | - | - | - | - | - | - | DIN 8187 |
3 0402 Rollix Slewing Ring Bearings | D:85 mm; B:30,2 mm; Outer Diameter (mm):85; r min.:0,5 mm; d:45 mm; Width (mm):30,2; C:30,2 mm; Bearing number:W6209; Bore Diameter (mm):45; Weight:0,668 Kg; Size (mm):45x85x30.2; Basic dynamic load rating (C):31,67 kN; |
21 1091 01 Rollix Slewing Ring Bearings | r1 min.:1,6 mm; Calculation factor (e):0,33; db:134 mm; Calculation factor (Y0):0,99; Db:166 mm; T:25,4 mm; da:136 mm; Width (mm):26,195; B:26,195 mm; d:127 mm; Da:164 mm; Bearing number:L225849/L225818; Bore Diameter (mm):127; C:20,638 mm; Basic dynamic load rating (C):131 kN; a:27,6 mm; Basic static load rating (C0):250 kN; r min.:1,6 mm; |
33 0741 01 Rollix Slewing Ring Bearings | D:40 mm; Do:86,4 mm; B:18,3 mm; Dk:93,1 mm; 1:DIN 8187; C:18 mm; Size (mm):16.2x40x18.3; Bore Diameter (mm):16,2; Bearing number:KSR16-L0-10-10-17-22; C1:8,7 mm; Weight:0,26 Kg; Width (mm):18,3; Outer Diameter (mm):40; d:16,2 mm; Number of teeth:17; C2:1,3 mm; R:48 mm; |
6 1595 04 Rollix Slewing Ring Bearings | da:390 mm; R:7 mm; Bore Diameter (mm):355,6; C:38,1 mm; r:6,4 mm; Basic dynamic load rating (C):710 kN; Da:451 mm; Outer Diameter (mm):488,95; d:355,6 mm; T:60,325 mm; Size (mm):355.6x488.95x60.325; Weight:28,4 Kg; db:370 mm; Basic static load rating (C0):1420 kN; Calculation factor (Y0):0,66; B:55,562 mm; Calculation factor (e):0,5; Db:468 mm; Width (mm):60,325; a:92,7 mm; |
39 0741 01 Rollix Slewing Ring Bearings | Limiting Speed - Oil:5,600 rpm; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Bore Diameter (mm):60; Bore Type:Cylindrical Bore; r1 min.:1 mm; D:110 mm; (Grease) Lubrication Speed:4300 r/min; 2B:44 mm; Da1 (max):101 mm; Da2 (max):104.6 mm; Static Load Rating:97,500 N; r1:1 mm; ra1 (max):1 mm; Size (mm):60x110x22; Outside Diameter:110 mm; Configuration:Duplex; Basic dynamic load rating (C):100 kN; ra (max):1.5 mm; |
73045L Franke Slewing Ring Bearings | Bore Diameter (mm):25; Outer Diameter (mm):68; Width (mm):19; Size (mm):25x68x19; D:68 mm; C:19 mm; Bearing number:B25-238D; B:19 mm; d:25 mm; |
6 2500 01 Rollix Slewing Ring Bearings | E:159 mm; G:21 mm; S1:20 mm; B:55 mm; Bearing number:UKP210; H1:57,2 mm; A:206 mm; H:113 mm; Bore Diameter (mm):45; P:60 mm; d:45 mm; |
75039A Franke Slewing Ring Bearings | d:40 mm; D:90 mm; Size (mm):40x90x23; Outer Diameter (mm):90; C:23 mm; Bore Diameter (mm):40; Bearing number:Q308; B1:23 mm; Width (mm):23; |
7 1606 02 Rollix Slewing Ring Bearings | r1 min.:1 mm; Da max.:202 mm; da min.:165 mm; r min.:2 mm; Ew:192 mm; T1:84 mm; Weight:9,1 Kg; D:210 mm; (Grease) Lubrication Speed:2 000 r/min; Basic static load rating (C0):495 kN; Bearing number:562028; ra max.:2 mm; Basic dynamic load rating (C):144 kN; C:42 mm; J:187 mm; d:140 mm; Bore Diameter (mm):140; ra1 max.:1 mm; Outer Diameter (mm):192; |
21 0841 01 Rollix Slewing Ring Bearings | ra max.:1,5 mm; Outer Diameter (mm):150; da min.:117 mm; Basic static load rating (C0):332 kN; Bore Diameter (mm):100; Width (mm):37; D:150 mm; B:37 mm; Size (mm):100x150x37; (Oil) Lubrication Speed:2800 r/min; Calculation factor (Y1):3,01; d:100 mm; Bearing number:23020RH; r min.:1,5 mm; Calculation factor (e):0,22; Basic dynamic load rating (C):208 kN; C:37 mm; Calculation factor (Y0):2,94; Weight:2,34 Kg; |
6 2002 Rollix Slewing Ring Bearings Video