No. | Brand | D | e | N | U | l | G | f | 1 |
39 0741 01 | Rollix | 110 mm | - | - | - | - | - | - | - |
34 0411 01 | Rollix | 170 mm | - | - | - | - | - | - | - |
25 0541 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
3 0525 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
73040L | Franke | 460 mm | - | - | - | - | - | - | - |
32 0411 01 | Rollix | 180,975 mm | - | - | - | - | - | - | - |
29 0741 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | 88,9 mm | - | - | - | - | - | - | - |
26 0641 01 | Rollix | 19 mm | - | - | - | - | - | - | - |
28 0411 01 | Rollix | 257,175 mm | - | - | - | - | - | - | - |
75078A | Franke | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 13 mm | - | - | - | - | - | - | - |
2 1565 02 | Rollix | 80 mm | - | - | - | - | - | - | - |
34 0541 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
73016L | Franke | 360 mm | - | - | - | - | - | - | - |
6 0508 | Rollix | 300 mm | - | - | - | - | - | - | - |
29 1091 01 | Rollix | 215 mm | - | - | - | - | - | - | - |
73005L | Franke | 72 mm | - | - | - | - | - | - | - |
24 0641 01 | Rollix | 320 mm | - | - | - | - | - | - | - |
31 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):190; Average Clearance (Cd):0.2250; Bearing Outside Diameter, Nominal(Do):195.000; Outer Diameter (mm):195; Bearing Outside Diameter Tolerance (Do tol.):195.210 / 195.130; Housing Bore Dia. (Dh) - 195 +0.046 / -0:195 +0.046 / 0; Bearing Bore after Mounting (di):190.276 / 190.110; Bearing Length, Nominal (B):100.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.418; |
25 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):76,2; B:46,1 mm; T:44,45 mm; Outer Diameter (mm):135,733; Basic static load rating (C0):33 kN; D:135,733 mm; d:76,2 mm; Width (mm):44,45; Weight:2,75 Kg; C:34,925 mm; Basic dynamic load rating (C):211 kN; Size (mm):76.2x135.733x44.45; Bearing number:5760/5735; (Grease) Lubrication Speed:2700 r/min; |
73021L Franke Slewing Ring Bearings | rb max.:0.6 mm; B:22 mm; db min.:86 mm; Attainable speed for oil-air lubrication:24000 r/min; Static axial stiffness, preload class A:198 N/µm; Size (mm):125x80x22; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor - Y0:0.76; Preload class B GB:850 N; Ball - Dw:11.112 mm; Basic dynamic load rating C:32.5 kN; Basic static load rating C0:26.5 kN; Calculation factor - f2B:1.03; |
22 0741 01 Rollix Slewing Ring Bearings | D:620 mm; Size (mm):380x620x243; da:427 mm; Outer Diameter (mm):620; Bearing number:24176YMB; Bore Diameter (mm):380; B:243 mm; R:4 mm; Width (mm):243; Da:565 mm; d:380 mm; C:243 mm; |
73070L Franke Slewing Ring Bearings | H:22,5 mm; Weight:0,38 Kg; s:14 mm; Bearing number:GX 25 CP; dk:66 mm; d:25 mm; r2 min.:0,3 mm; D:57,5 mm; D1:62 mm; Basic dynamic load rating (C):203 kN; r1 min.:1 mm; Bore Diameter (mm):25; Width (mm):16,5; Angle:7 °; B:16,5 mm; d1:34,5 mm; Size (mm):25x57.5x16.5; Outer Diameter (mm):57,5; C:16,7 mm; E:45 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Weight:3,9 Kg; Bearing number:2314K+H2314; D:150 mm; Outer Diameter (mm):150; B1:68 mm; Bore Diameter (mm):70; C:51 mm; B:51 mm; Size (mm):70x150x51; Width (mm):51; d1:60 mm; Basic static load rating (C0):37,5 kN; Basic dynamic load rating (C):111 kN; (Grease) Lubrication Speed:3800 r/min; d:70 mm; B2:14 mm; |
27 0941 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):233 kN; X:42 mm; d1:81,5 mm; Bearing number:RSL185014-A; Weight:1,12 Kg; d:70 mm; Outer Diameter (mm):100,28; B:54 mm; Size (mm):70x100.28x54; Width (mm):54; Ew:100,28 mm; Bore Diameter (mm):70; r min.:1,1 mm; |
73040L Franke Slewing Ring Bearings | Bore Diameter (mm):300; Basic static load rating (C0):1340 kN; (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):420; Ew:420 mm; r min.:4 mm; B:74 mm; Basic dynamic load rating (C):845 kN; Bearing number:NF 1060; Fw:340 mm; Weight:44.1 Kg; d:300 mm; D:460 mm; r1 min.:4 mm; |
75075A Franke Slewing Ring Bearings | B:380 mm; Outer Diameter (mm):520; Bore Diameter (mm):370; Width (mm):380; d:370 mm; Bearing number:FCDP 74104380; Basic dynamic load rating (C):5230 kN; Size (mm):370x520x380; C:380 mm; Weight:296 Kg; D:520 mm; |
23 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):264,7 kN; Bore Diameter (mm):300; Basic static load rating (C0):368 kN; D:420 mm; Outer Diameter (mm):420; Width (mm):56; Size (mm):300x420x56; C:56 mm; (Grease) Lubrication Speed:1836 r/min; d:300 mm; Bearing number:61960 MA; Weight:24,5 Kg; B:56 mm; |
1 141 Rollix Slewing Ring Bearings Video