No. | Brand | D | e | N | U | l | G | f | 1 |
75060A | Franke | 85 mm | - | - | - | - | - | - | - |
33 1091 01 | Rollix | 33,38 mm | - | - | - | - | - | - | - |
2 082 | Rollix | 760 mm | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | 170 mm | - | - | - | - | - | 3,1 mm | - |
27 0541 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 8 mm | - | - | - | - | - | - | - |
2 1225 | Rollix | 15 mm | - | - | - | - | - | - | - |
2 1805 02 | Rollix | 500 mm | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
75070A | Franke | 72 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
2 0720 02 | Rollix | 72 mm | - | - | - | - | - | - | - |
75042A | Franke | 200 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 32 mm | - | - | - | - | - | - | - |
75019A | Franke | 22 mm | - | - | - | - | - | - | - |
75056A | Franke | 270 mm | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 60 mm | - | - | - | - | - | - | - |
6 2242 | Rollix | 62 mm | - | - | - | - | - | - | - |
1 2202 | Rollix | 290 mm | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | 336,55 mm | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
1 1595 Rollix Slewing Ring Bearings | Bore Diameter (mm):28,575; C:12,7 mm; Outer Diameter (mm):34,925; Bearing number:DCL188; Fw:28,575 mm; Size (mm):28.575x34.925x12.7; Basic dynamic load rating (C):12,4 kN; D:34,925 mm; Weight:0,021 Kg; Basic static load rating (C0):18,2 kN; Width (mm):12,7; (Grease) Lubrication Speed:5 500 r/min; |
73047L Franke Slewing Ring Bearings | Cur:7500 N / Fatigue lim; ra max:3 mm; nG:5600 1/min / Limitin; Size (mm):85x210x52; Da max:190 mm; d:85 mm; Bearing number:6417-M; D:210 mm; Bore Diameter (mm):85; Cr:184000 N / Dynamic l; B:52 mm; nB:5300 1/min / Referen; m:9,6 kg / Weight; da min:105 mm; Width (mm):52; Outer Diameter (mm):210; D1:173 mm; C0r:136000 N / Static lo; d1:123,4 mm; rmin:4 mm; |
29 1091 01 Rollix Slewing Ring Bearings | D:215 mm; B:40 mm; Weight:5,15 Kg; Width (mm):40; Bore Diameter (mm):120; Size (mm):120x215x40; Outer Diameter (mm):215; Basic dynamic load rating (C):143,1 kN; C:40 mm; Basic static load rating (C0):115,7 kN; Bearing number:6224-ZZ; d:120 mm; |
73035L Franke Slewing Ring Bearings | Width (mm):73; r2 min.:3 mm; Calculation factor (e):0,25; r1 min.:3 mm; Calculation factor (Y0):2,5; Basic static load rating (C0):1260 kN; d1:145 mm; D:270 mm; Bearing number:22230-E-K-W33+AHX313; Weight:20,5 Kg; B1:96 mm; C:73 mm; Size (mm):150x270x73; Limiting speed:3000 r/min; Basic dynamic load rating (C):863 kN; Thread (G):M 165x3; B:73 mm; d:150 mm; Outer Diameter (mm):270; |
25 0411 01 Rollix Slewing Ring Bearings | Material:52100 Chrome steel,; Radius (min) (rs):2.100; Bore Dia (d):75.0000; Max Speed (Oil) (X1000 RPM):5; Size (mm):75x160x37; Standard Clearance:C0; Precision:RBEC 1; Bearing Type:N; Bore Diameter (mm):75; Min. Housing Shoulder Dia., Outer (Lo):139.5; Bearing number:N315; Dynamic Load Rating (Cr):190,000; Max Speed (Grease) (X1000 RPM):4; Static Load Rating (Cor):205,000; Width (mm):37; Width (B):37.0000; |
7 1304 04 Rollix Slewing Ring Bearings | Size (mm):105x260x60; r2 min.:4 mm; Bore Diameter (mm):105; Bearing number:NJ421-M+HJ421; C:60 mm; Weight:19,2 Kg; r3 min.:4 mm; Basic static load rating (C0):560 kN; B3:27 mm; D:260 mm; r1 min.:4 mm; d1:159,5 mm; Basic dynamic load rating (C):499 kN; B2:16 mm; Width (mm):60; r4 min.:4 mm; Outer Diameter (mm):260; F:144,5 mm; d:105 mm; D1:207 mm; |
39 0411 01 Rollix Slewing Ring Bearings | B:2,500 mm; d:8,000 mm; C:2,500 mm; D:12,000 mm; Outer Diameter (mm):12,000; Bore Diameter (mm):8,000; Size (mm):8x12x2.500; Width (mm):2,500; Bearing number:F-678; |
73005L Franke Slewing Ring Bearings | Outside Diameter:72 mm; Basic static load rating (C0):54,3 kN; r min.:1 mm; Da1:57.5 mm; r1 min.:0,6 mm; Da2:64.9 mm; Angle (α):60 °; Outer Diameter (mm):72; C:15 mm; r1:0.6 mm; Dynamic Load Rating:32,500 N; Static Load Rating:54,300 N; Basic dynamic load rating (C):32,5 kN; Limiting Speed - Oil:2,600 rpm; Size (mm):40x72x15; D:72 mm; Configuration:Single Row; Width:15 mm; Width (mm):15; |
39 0641 01 Rollix Slewing Ring Bearings | Angle:8 °; D:230 mm; d:160 mm; B:105 mm; Bearing number:GE 160 DO; Width (mm):105; Bore Diameter (mm):160; r1 min.:1 mm; Size (mm):160x230x105; Da min:191 mm; Outer Diameter (mm):230; Weight:14 Kg; da max:170,2 mm; dk:200 mm; Basic dynamic load rating (C):1370 kN; C:80 mm; r2 min.:1 mm; |
75055A Franke Slewing Ring Bearings | Width:46 mm; Weight:9.98 Kg; da1 (min):189 mm; Outer Diameter (mm):280; Static Load Rating:580,000 N; Angle (α):15 °; da min.:189 mm; 2B:92 mm; Configuration:Duplex; Fillet Radius/Chamfer:2.1 mm; ra1 (max):1 mm; Bore Diameter (mm):180; a:3.5 mm; Width (mm):46; C:46 mm; Basic static load rating (C0):580 kN; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; Da2 (max):274 mm; (Grease) Lubrication Speed:2800 r/min; |
6 1250 21 Rollix Slewing Ring Bearings Video