No. | Brand | D | e | N | U | l | G | f | 1 |
73004L | Franke | 228,6 mm | - | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | 42 mm | - | - | - | - | - | - | - |
21 0541 01 | Rollix | 112,712 mm | 0.4 | - | - | - | - | - | - |
27 0841 01 | Rollix | 13 mm | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | 21 mm | - | - |
34 0841 01 | Rollix | 1500 mm | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | 37 mm | - | - | - | - | - | - | - |
6 0734 | Rollix | 115 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 32 mm | - | - | - | - | - | - | - |
6 0675 | Rollix | 760 mm | - | - | - | - | - | - | - |
1 118 | Rollix | 210 mm | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 14,288 mm | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 14 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 340 mm | - | - | - | - | - | - | - |
73058L | Franke | - | - | 35 mm | - | - | - | - | - |
73047L | Franke | 210 mm | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | 35 mm | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75019A | Franke | 22 mm | - | - | - | - | - | - | - |
26 0641 01 | Rollix | 19 mm | - | - | - | - | - | - | - |
75079A | Franke | 480 mm | - | - | - | - | - | - | - |
8 0675 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):9,2 kN; Outer Diameter (mm):24; Bore Diameter (mm):10; Width (mm):2; Bearing number:AXK 1024; H:2 mm; Weight:3 Kg; Basic static load rating (C0):25,5 kN; D:24 mm; d:10 mm; (Grease) Lubrication Speed:4950 r/min; Size (mm):10x24x2; |
1 1845 02 Rollix Slewing Ring Bearings | d:15 mm; D:32 mm; Angle (α):40 °; Width (mm):18; Bearing number:7002 BDT; Bore Diameter (mm):15; B1:18 mm; Outer Diameter (mm):32; Size (mm):15x32x18; |
22 0741 01 Rollix Slewing Ring Bearings | D:620 mm; Size (mm):380x620x243; da:427 mm; Outer Diameter (mm):620; Bearing number:24176YMB; Bore Diameter (mm):380; B:243 mm; R:4 mm; Width (mm):243; Da:565 mm; d:380 mm; C:243 mm; |
3 0402 Rollix Slewing Ring Bearings | D:85 mm; B:30,2 mm; Outer Diameter (mm):85; r min.:0,5 mm; d:45 mm; Width (mm):30,2; C:30,2 mm; Bearing number:W6209; Bore Diameter (mm):45; Weight:0,668 Kg; Size (mm):45x85x30.2; Basic dynamic load rating (C):31,67 kN; |
21 0941 01 Rollix Slewing Ring Bearings | B:135 mm; Bore Diameter (mm):380; Width (mm):135; C:135 mm; Outer Diameter (mm):560; Bearing number:NP3076; Size (mm):380x560x135; d:380 mm; D:560 mm; |
27 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):17; Size (mm):17x30x18; Bearing number:NA5903; Width (mm):18; C:18 mm; Fw:22 mm; d:17 mm; D:30 mm; B:18 mm; Outer Diameter (mm):30; |
7 077 Rollix Slewing Ring Bearings | Width (mm):20; Outer Diameter (mm):53; Bearing number:K45x53x20; Weight:0,063 Kg; Bore Diameter (mm):45; Fw:45 mm; Ew:53 mm; Size (mm):45x53x20; (Grease) Lubrication Speed:10000 r/min; B:20 mm; Basic dynamic load rating (C):39 kN; Basic static load rating (C0):67 kN; |
73023L Franke Slewing Ring Bearings | d:90 mm; d1H:85 mm; Y0:1,98; Y1:2,03; Y2:3,02; d2:110,2 mm; ns:12,2 mm; Cr:610000 N; ra max:2,5 mm; D:190 mm; da min:104 mm; D1:162,5 mm; Width (mm):64; Outer Diameter (mm):190; m:8,3 kg / Weight; nG:3850 1/min / Limitin; ds:6,3 mm; l:79 mm; m1:0,78 kg / Weight, wi; Bore Diameter (mm):85; |
66401L Franke Slewing Ring Bearings | da max (mm):55,9; UNSPSC:31171515; Bearing number:GE50-DO-2RS; Bore:1.969 Inch | 50 Mill; Bore Diameter (mm):50; Long Description:50MM Bore; 28MM Hous; Material - Outer Member:Steel; Material - Liner:Not Applicable; Self Aligning:Yes; Category:Spherical Plain Bear; Material - Ball:Steel; Outer Diameter (mm):75; Weight / LBS:1.191; alf (°) :6; Cr (N):157000; Manufacturer Name:SCHAEFFLER GROUP; Keyword 3:Spherical; |
24 1091 01 Rollix Slewing Ring Bearings | Bearing Outside Diameter Tolerance (Do tol.):20.075 / 20.035; Shaft Dia., Nominal (d):18.0000; ID Chamfer Angle (B deg.):30; Shaft Size (ds) - 18 +0 / -0/027:18 +0 / 0/027; Housing Bore Dia. (Dh) - 20 +0.021 / -0:20 +0.021 / 0; Lube Hole Dia. (dl):4.000; Bore Diameter (mm):18; Bearing Type:straight; OD Chamfer Length (Co):0.600; Wall Thickness (S3):0.968; Bearing number:AST20 1820; Outer Diameter (mm):20; |
29 1091 01 Rollix Slewing Ring Bearings Video