No. | Brand | D | e | N | U | l | G | f | 1 |
29 0741 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | 440 mm | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 13 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | 112,712 mm | 0.4 | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | 110 mm | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | 35 mm | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 60 mm | - | - | - | - | - | - | - |
25 0641 01 | Rollix | 6 mm | - | - | - | - | - | - | - |
37 0741 01 | Rollix | 139,7 mm | - | - | - | - | - | - | - |
75076A | Franke | - | - | 23 mm | - | - | - | - | - |
3 0785 | Rollix | 336,55 mm | - | - | - | - | - | - | - |
69709L | Franke | 170 mm | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 340 mm | - | - | - | - | - | - | - |
7 0849 | Rollix | 480 mm | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | 12 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 Rollix Slewing Ring Bearings | D:120 mm; C:165 mm; Weight:1,67 Kg; Angle (α):54 °; Basic dynamic load rating (C):37,5 kN; Size (mm):80x120x165; C3:125 mm; Fw:80 mm; Bore Diameter (mm):80; Width (mm):165; Bearing number:LBCT 80 A-2LS; Outer Diameter (mm):120; E:38,4 mm; |
73046L Franke Slewing Ring Bearings | Width (mm):60,000; Bearing number:NU3864; B:60,000 mm; C:60,000 mm; Bore Diameter (mm):320,000; Size (mm):320x400x60; d:320,000 mm; D:400,000 mm; Outer Diameter (mm):400,000; |
39 1091 01 Rollix Slewing Ring Bearings | C:160 mm; D:480 mm; d:320 mm; r2 min.:4 mm; Bearing number:24064-MB-W33; B:160 mm; Bore Diameter (mm):320; Calculation factor (e):0,32; Outer Diameter (mm):480; Weight:106 Kg; Calculation factor (Y0):2,07; Limiting speed:1200 r/min; Basic dynamic load rating (C):2486 kN; Basic static load rating (C0):5138 kN; Width (mm):160; Size (mm):320x480x160; Calculation factor (Y1):2,12; r1 min.:4 mm; |
75015A Franke Slewing Ring Bearings | d:40 mm; Bore Diameter (mm):40; Bearing number:11208; D:80 mm; B1:56 mm; Outer Diameter (mm):80; C:18 mm; D1:54 mm; Size (mm):40x80x18; Width (mm):18; |
75039A Franke Slewing Ring Bearings | d:40 mm; D:90 mm; Size (mm):40x90x23; Outer Diameter (mm):90; C:23 mm; Bore Diameter (mm):40; Bearing number:Q308; B1:23 mm; Width (mm):23; |
73021L Franke Slewing Ring Bearings | rb max.:0.6 mm; B:22 mm; db min.:86 mm; Attainable speed for oil-air lubrication:24000 r/min; Static axial stiffness, preload class A:198 N/µm; Size (mm):125x80x22; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor - Y0:0.76; Preload class B GB:850 N; Ball - Dw:11.112 mm; Basic dynamic load rating C:32.5 kN; Basic static load rating C0:26.5 kN; Calculation factor - f2B:1.03; |
22 0941 01 Rollix Slewing Ring Bearings | Cr:48000 N / Dynamic lo; B:28 mm; Outer Diameter (mm):110; e:0,23; Cur:1020 N / Fatigue lim; Y0:2,82; Bore Diameter (mm):60; ra max:1,5 mm; Da max:101 mm; d:60 mm; D:110 mm; nB:7100 1/min / Referen; D1:98,8 mm; nG:6300 1/min / Limitin; Y1:2,69; m:1,03 kg / Weight; rmin:1,5 mm; Bearing number:2212-K-TVH-C3; Width (mm):28; C0r:16300 N / Static loa; |
75074A Franke Slewing Ring Bearings | d:37 mm; B:64 mm; D:139 mm; Size (mm):37x139x64; Bearing number:PHU3125; Outer Diameter (mm):139; Width (mm):64; Bore Diameter (mm):37; |
7 1997 04 Rollix Slewing Ring Bearings | A1:16 mm; A2:60,1 mm; Thread (G):M6x1; A:40 mm; Basic dynamic load rating (C):35,1 kN; Weight:2,4 Kg; d:50 mm; J:157 mm; Bearing number:EXFL210; B1:62,7 mm; e:22 mm; L:115 mm; D2:69,9 mm; N:19 mm; s:24,6 mm; H:197 mm; Bore Diameter (mm):50; |
23 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):264,7 kN; Bore Diameter (mm):300; Basic static load rating (C0):368 kN; D:420 mm; Outer Diameter (mm):420; Width (mm):56; Size (mm):300x420x56; C:56 mm; (Grease) Lubrication Speed:1836 r/min; d:300 mm; Bearing number:61960 MA; Weight:24,5 Kg; B:56 mm; |
25 0941 01 Rollix Slewing Ring Bearings Video