No. | Brand | D | e | N | U | l | G | f | 1 |
1 1845 02 | Rollix | 32 mm | - | - | - | - | - | - | - |
7 2810 09 | Rollix | 240 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
35 0841 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
75033A | Franke | 130 mm | - | - | - | - | - | - | - |
8 0675 | Rollix | 24 mm | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 430 mm | - | - | - | - | - | - | - |
1 141 | Rollix | 17,462 mm | - | - | - | - | - | - | - |
73039L | Franke | 270 mm | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 17,462 mm | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73023L | Franke | 190 mm | - | - | - | 79 mm | - | - | - |
7 0946 05 | Rollix | 60 mm | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 135,733 mm | - | - | - | - | - | - | - |
75075A | Franke | 520 mm | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
75039A | Franke | 90 mm | - | - | - | - | - | - | - |
28 0411 01 Rollix Slewing Ring Bearings | C:76,2 mm; Weight:21,45 Kg; B:76,2 mm; d:177,8 mm; Width (mm):76,2; Fw:209,55 mm; Basic static load rating (C0):1310 kN; Outer Diameter (mm):257,175; D:257,175 mm; Basic dynamic load rating (C):575 kN; ra max.:3 mm; Size (mm):177.8x257.175x76.2; Bearing number:HJ-13216248 + IR-112; Bore Diameter (mm):177,8; |
39 1091 01 Rollix Slewing Ring Bearings | C:160 mm; D:480 mm; d:320 mm; r2 min.:4 mm; Bearing number:24064-MB-W33; B:160 mm; Bore Diameter (mm):320; Calculation factor (e):0,32; Outer Diameter (mm):480; Weight:106 Kg; Calculation factor (Y0):2,07; Limiting speed:1200 r/min; Basic dynamic load rating (C):2486 kN; Basic static load rating (C0):5138 kN; Width (mm):160; Size (mm):320x480x160; Calculation factor (Y1):2,12; r1 min.:4 mm; |
1 105 Rollix Slewing Ring Bearings | d1:25,8 mm; B:28 mm; C:20 mm; Size (mm):22x50x28; Width (mm):28; Weight:0,26 Kg; Bearing number:GEBK22S; Angle:15 °; D:50 mm; Outer Diameter (mm):50; Basic dynamic load rating (C):29 kN; Bore Diameter (mm):22; d:22 mm; |
73040L Franke Slewing Ring Bearings | Bore Diameter (mm):300; Basic static load rating (C0):1340 kN; (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):420; Ew:420 mm; r min.:4 mm; B:74 mm; Basic dynamic load rating (C):845 kN; Bearing number:NF 1060; Fw:340 mm; Weight:44.1 Kg; d:300 mm; D:460 mm; r1 min.:4 mm; |
8 0405 05 Rollix Slewing Ring Bearings | Bearing number:67389/67322; Weight:4,97 Kg; Outer Diameter (mm):196,85; db:140 mm; Width (mm):46,038; Calculation factor (Y0):0,96; C:38,1 mm; Basic static load rating (C0):560 kN; d:130,175 mm; Size (mm):130.175x196.85x46.03; da:152 mm; a:39,7 mm; Basic dynamic load rating (C):315 kN; Calculation factor (e):0,34; Da:180 mm; D:196,85 mm; Bore Diameter (mm):130,175; R:3,5 mm; Db:192 mm; r:3,3 mm; |
73039L Franke Slewing Ring Bearings | Weight:30,9 Kg; Size (mm):150x270x96; C:96 mm; Width (mm):96; B1:26 mm; d1:135 mm; D1:195 mm; d:150 mm; r1 min.:3 mm; r2 min.:3 mm; B:96 mm; D:270 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):874 kN; Outer Diameter (mm):270; Calculation factor (Y1):1,8; Bearing number:23230-K-MB-W33+H2330; B2:139 mm; Limiting speed:2200 r/min; Basic static load rating (C0):1300 kN; |
25 0841 01 Rollix Slewing Ring Bearings | Calculation factor (e):0,41; da:61 mm; Width (mm):23; a -:3 mm; Bore Diameter (mm):55; Factor (G1):46; Aa:1,8 mm; Basic dynamic load rating (C90):22,8; Factor (G2):28; Basic dynamic load rating (C1):87,9 kN; Size (mm):55x90x23; db:63 mm; Bearing number:X32011X/Y32011XM; Basic dynamic load rating (Ca90):15,9; Db:82 mm; d:55 mm; Weight:0,56 Kg; Outer Diameter (mm):90; R:1,5 mm; Factor (K):1,44; |
73046L Franke Slewing Ring Bearings | Width (mm):60,000; Bearing number:NU3864; B:60,000 mm; C:60,000 mm; Bore Diameter (mm):320,000; Size (mm):320x400x60; d:320,000 mm; D:400,000 mm; Outer Diameter (mm):400,000; |
73005L Franke Slewing Ring Bearings | Outside Diameter:72 mm; Basic static load rating (C0):54,3 kN; r min.:1 mm; Da1:57.5 mm; r1 min.:0,6 mm; Da2:64.9 mm; Angle (α):60 °; Outer Diameter (mm):72; C:15 mm; r1:0.6 mm; Dynamic Load Rating:32,500 N; Static Load Rating:54,300 N; Basic dynamic load rating (C):32,5 kN; Limiting Speed - Oil:2,600 rpm; Size (mm):40x72x15; D:72 mm; Configuration:Single Row; Width:15 mm; Width (mm):15; |
75015A Franke Slewing Ring Bearings | d:40 mm; Bore Diameter (mm):40; Bearing number:11208; D:80 mm; B1:56 mm; Outer Diameter (mm):80; C:18 mm; D1:54 mm; Size (mm):40x80x18; Width (mm):18; |
23 0941 01 Rollix Slewing Ring Bearings Video