No. | Brand | D | e | N | U | l | G | f | 1 |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | 260 mm | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | 310 mm | - | - | - | - | - | - | - |
25 0541 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
69704L | Franke | 620,000 mm | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | 90 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
33 0841 01 | Rollix | 350 mm | - | - | - | - | - | - | - |
2 204 | Rollix | 380 mm | - | - | - | - | - | - | - |
35 0841 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
66403L | Franke | 35 mm | - | - | - | - | - | - | - |
75040A | Franke | 420 mm | - | - | - | - | - | - | - |
6 0475 22 | Rollix | 12 mm | - | - | - | - | - | - | - |
73022L Franke Slewing Ring Bearings | H:72 mm; Basic static load rating (C0):6,65 kN; Weight:0,5 Kg; Width (mm):31; A:20 mm; S:12,7 mm; r:1,5 mm; Bearing number:UCC202-10; Basic dynamic load rating (C):12,8 kN; B:31 mm; Bore Diameter (mm):15,875; d:15,875 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):3,5 kN; d1:20 mm; Calculation factor (Y):2,46; l1 min.:10 mm; Thread (G):M20x1,5; d6:50 mm; B3:18 mm; Basic dynamic load rating (C):7,98 kN; b1:25 mm; Bore Diameter (mm):20; d2:27,5 mm; I:33 mm; l3 min.:26 mm; Bearing number:TSF 20 BB; Limiting speed:850 r/min; Weight:0,367 Kg; Angle:7 °; d4:24,5 mm; SW:30 mm; h:77 mm; |
1 213 Rollix Slewing Ring Bearings | d:95 mm; Basic static load rating (C0):81,5 kN; Weight:2.62 Kg; Width (mm):32; D:170 mm; ra max.:2.0 mm; Size (mm):95x170x32; Bore Diameter (mm):95; Da max.:158 mm; B:32 mm; Outer Diameter (mm):170; Bearing number:6219Z; r min.:2.1 mm; da min.:107 mm; C:32 mm; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):109 kN; |
75034A Franke Slewing Ring Bearings | Bore Diameter (mm):40; D:90 mm; C:23 mm; Weight:0,74 Kg; r1 min.:1,5 mm; Basic static load rating (C0):11,3 kN; r2 min.:1,5 mm; B:23 mm; d:40 mm; Bearing number:1308; Width (mm):23; Basic dynamic load rating (C):33,8 kN; Size (mm):40x90x23; Outer Diameter (mm):90; |
2 0720 02 Rollix Slewing Ring Bearings | D:72 mm; Db max:69,5 mm; Bore Diameter (mm):50; db min:54,5 mm; ra max.:0,6 mm; Basic dynamic load rating (C):27 kN; Weight:0,314 Kg; Angle (α):25 °; B:12 mm; 2B:24 mm; Bearing number:7910DT; r1 min.:0,3 mm; Da max.:67,5 mm; da min.:54,5 mm; Size (mm):50x72x12; ra1 max.:0,3 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:7 300 r/min; a:23,5 mm; Basic static load rating (C0):28,9 kN; |
36 0741 01 Rollix Slewing Ring Bearings | ba min.:6,88 mm; Limiting speed:8000 r/min; r0 max.:0.6 mm; D2 ≈:103.7 mm; Product Group:B00308; Noun:Bearing; D4:129,7 mm; d:55 mm; r1,2 min.:2 mm; Bearing number:6311-2ZNR; Inch - Metric:Metric; Weight / LBS:3.2509; Fatigue load limit (Pu):1,9; d1 ≈:75.34 mm; Size (mm):55x120x29; ra max.:2 mm; Manufacturer Item Number:6311-2ZNR; B:29 mm; Maximum Capacity / Filling Slot:No; |
24 0941 01 Rollix Slewing Ring Bearings | Bore:0.315 Inch | 8 Milli; Keyword String:Ball; D2 ≈:19.03 mm; Calculation factor - kr:0.03; Da max.:20 mm; Long Description:8MM Bore; 22MM Outsi; Bearing number:W 608-2Z; Minimum Buy Quantity:N/A; Da - max.:20 mm; Outside Diameter:0.866 Inch | 22 Mill; da max.:10.4 mm; Harmonized Tariff Code:8482.10.50.68; Basic dynamic load rating C:1.99 kN; Bore Diameter (mm):22; Snap Ring:No; Weight / LBS:0.031; |
2 256 Rollix Slewing Ring Bearings | Bearing number:VKBA 1331; Designation FAG:713650250; Designation SNR:R159.22; Designation SX:CX553; Designation Ruville:5922; |
35 1091 01 Rollix Slewing Ring Bearings | Fw:12,7 mm; Outer Diameter (mm):17,462; D:17,462 mm; Weight:0,011 Kg; Bearing number:SN810; Basic dynamic load rating (C):12,9 kN; Bore Diameter (mm):12,7; Size (mm):12.7x17.462x15.875; C:15,875 mm; Basic static load rating (C0):23,6 kN; Width (mm):15,875; |
75059A Franke Slewing Ring Bearings | Size (mm):40x47x16; C:16 mm; Bearing number:40MKM4716; Weight:0,044 Kg; Fw:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):47; Basic static load rating (C0):37,1 kN; b:13,3 mm; Basic dynamic load rating (C):18,7 kN; D:47 mm; Width (mm):16; |
1 0765 01 Rollix Slewing Ring Bearings Video