No. | Brand | D | e | N | U | l | G | f | 1 |
75058A | Franke | 60 mm | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
73070L | Franke | 57,5 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | 210,000 mm | - | - | - | - | - | - | - |
36 1091 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | 110 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 13 mm | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73059L | Franke | 80 mm | - | - | - | - | - | - | - |
25 0641 01 | Rollix | 6 mm | - | - | - | - | - | - | - |
7 1304 04 | Rollix | 260 mm | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | 35 mm | - | - | - | - | - |
1 2202 | Rollix | 290 mm | - | - | - | - | - | - | - |
6 1390 03 | Rollix | 52,000 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 8 mm | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75057A Franke Slewing Ring Bearings | Ew:66,250 mm; Outer Diameter (mm):66,250; Bearing number:PK47.2X66.2X26.8; Bore Diameter (mm):47,200; Bc:26,850 mm; Fw:47,200 mm; |
73047L Franke Slewing Ring Bearings | Cur:7500 N / Fatigue lim; ra max:3 mm; nG:5600 1/min / Limitin; Size (mm):85x210x52; Da max:190 mm; d:85 mm; Bearing number:6417-M; D:210 mm; Bore Diameter (mm):85; Cr:184000 N / Dynamic l; B:52 mm; nB:5300 1/min / Referen; m:9,6 kg / Weight; da min:105 mm; Width (mm):52; Outer Diameter (mm):210; D1:173 mm; C0r:136000 N / Static lo; d1:123,4 mm; rmin:4 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):14; B:5 mm; r min.:0,15 mm; d:7 mm; Size (mm):7x14x5; Bore Diameter (mm):7; Basic dynamic load rating (C):1,175 kN; L:12,88 mm; D:14 mm; L1:9 mm; Bearing number:L-1470KK; Width (mm):5; C:5 mm; |
7 0885 01 Rollix Slewing Ring Bearings | d:40 mm; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:7500 r/min; Basic dynamic load rating (C):58 kN; Outer Diameter (mm):80; Width (mm):23; B:23 mm; Size (mm):40x80x23; Bearing number:NUP2208; F:50 mm; Bore Diameter (mm):40; D:80 mm; C:23 mm; Weight:0,496 Kg; |
1 3031 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):5,1 kN; ra max.:0,6 mm; D:30 mm; Weight:0,031 Kg; Size (mm):10x30x9; Basic static load rating (C0):2,39 kN; r min.:0,6 mm; d:10 mm; Bearing number:AC-6200LLU; da max:16 mm; Limiting speed:18000 r/min; Da max.:26 mm; Outer Diameter (mm):30; B:9 mm; C:9 mm; Bore Diameter (mm):10; Width (mm):9; da min.:14 mm; |
1 1295 01 Rollix Slewing Ring Bearings | C0r:13.1; Dx(min):71.5; Cr:29.4; Precision Class:ABEC 1 | ISO P0; (Refer.)Mass(kg):0.228; Da max.:60 mm; Width (mm):17; Cu:0.990; da(min):37; f(�}0.05):1.65; Harmonized Tariff Code:8482.10.50.68; Rolling Element:Ball Bearing; r1(min):0.5; C:17 mm; r0 max.:0,6 mm; ra(max):1; da min.:37 mm; Basic static load rating (C0):13,1 kN; Da(max):60; r(min):1; |
69705L Franke Slewing Ring Bearings | d:65 mm; Bore Diameter (mm):65; Outer Diameter (mm):85; Bearing number:SS 61813; Basic static load rating (C0):10,78 kN; C:10 mm; Size (mm):65x85x10; Basic dynamic load rating (C):11,368 kN; (Oil) Lubrication Speed:7830 r/min; D:85 mm; Width (mm):10; (Grease) Lubrication Speed:6264 r/min; B:10 mm; |
26 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):80; D:80 mm; Size (mm):35x80x32; Bore Diameter (mm):35; d:35 mm; Bearing number:529656; Width (mm):32; |
69703L Franke Slewing Ring Bearings | Width (mm):131,762; r:1,5 mm; Bearing number:HM231140/HM231111CD+; d:146,05 mm; C:106,362 mm; Size (mm):146.05x236.538x131.7; T:131,762 mm; Outer Diameter (mm):236,538; R:3,5 mm; D:236,538 mm; Bore Diameter (mm):146,05; |
73053L Franke Slewing Ring Bearings | D:380 mm; Width (mm):75; Size (mm):280x380x75; Bore Diameter (mm):280; (Grease) Lubrication Speed:1000 r/min; C:75 mm; d:280 mm; B1:121 mm; Weight:25,1 Kg; d1:260 mm; B:75 mm; Bearing number:23956 KCW33+H3956; Outer Diameter (mm):380; Basic dynamic load rating (C):965 kN; Basic static load rating (C0):2040 kN; B2:38 mm; |
23 0741 01 Rollix Slewing Ring Bearings Video