No. | Brand | D | e | N | U | l | G | f | 1 |
75077A | Franke | 404 mm | - | - | - | - | - | - | - |
7 1075 01 | Rollix | 37 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | 270 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 32 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | 85 mm | - | - | - | - | - | - | - |
3 0525 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
73065L | Franke | 440 mm | - | - | - | - | - | - | - |
6 0823 18 | Rollix | 80 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | 50 mm | - | - | - | - | - | - | - |
75014A | Franke | 620 mm | - | - | - | - | - | - | - |
75062A | Franke | 72 mm | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | 72 mm | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | 1500 mm | - | - | - | - | - | - | - |
21 0541 01 | Rollix | 112,712 mm | 0.4 | - | - | - | - | - | - |
37 1091 01 Rollix Slewing Ring Bearings | D:150 mm; Bearing number:32217F; d:85 mm; Outer Diameter (mm):150; Size (mm):85x150x38.5; Width (mm):38,5; Bore Diameter (mm):85; |
32 0641 01 Rollix Slewing Ring Bearings | d:38,1 mm; Bore Diameter (mm):38,1; Basic dynamic load rating (C):60,5 kN; Outer Diameter (mm):95,25; (Grease) Lubrication Speed:4 000 r/min; Weight:0,907 Kg; B:23,8125 mm; Width (mm):23,8125; Bearing number:QJM1.1/2; D:95,25 mm; Size (mm):38.1x95.25x23.8125; C:23,8125 mm; Basic static load rating (C0):36,5 kN; |
29 0641 01 Rollix Slewing Ring Bearings | Da max.:6,8 mm; C:2 mm; Weight:0,38 Kg; Outer Diameter (mm):8; Basic dynamic load rating (C):0,395 kN; Size (mm):4x8x2; d:4 mm; Width (mm):2; da min.:4,8 mm; Basic static load rating (C0):0,14 kN; da max:5 mm; (Oil) Lubrication Speed:61 000 r/min; B:2 mm; D:8 mm; Bore Diameter (mm):4; r min.:0,08 mm; Bearing number:BC4-8; ra max.:0,08 mm; (Grease) Lubrication Speed:52 000 r/min; |
75059A Franke Slewing Ring Bearings | Size (mm):40x47x16; C:16 mm; Bearing number:40MKM4716; Weight:0,044 Kg; Fw:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):47; Basic static load rating (C0):37,1 kN; b:13,3 mm; Basic dynamic load rating (C):18,7 kN; D:47 mm; Width (mm):16; |
22 1091 01 Rollix Slewing Ring Bearings | Size (mm):69.85x140x78; H1:10,3 mm; B:78 mm; Outer Diameter (mm):140; B1:44 mm; C:33 mm; D:140 mm; Bore Diameter (mm):69,85; Bearing number:UK216+H-44; c:17 mm; Basic dynamic load rating (C):72,5 kN; d:69,85 mm; Weight:3,16 Kg; Width (mm):78; D2:105 mm; |
69705L Franke Slewing Ring Bearings | d:65 mm; Bore Diameter (mm):65; Outer Diameter (mm):85; Bearing number:SS 61813; Basic static load rating (C0):10,78 kN; C:10 mm; Size (mm):65x85x10; Basic dynamic load rating (C):11,368 kN; (Oil) Lubrication Speed:7830 r/min; D:85 mm; Width (mm):10; (Grease) Lubrication Speed:6264 r/min; B:10 mm; |
75013A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:340 r/min; d:360 mm; D3:510 mm; Outer Diameter (mm):495; Bearing number:53272U+U272; Weight:82 Kg; Basic dynamic load rating (C):701 kN; d1:365 mm; D:495 mm; T:130 mm; D1:500 mm; D2:430 mm; Bore Diameter (mm):360; Basic static load rating (C0):3500 kN; |
25 0641 01 Rollix Slewing Ring Bearings | r1,2 min.:0.15 mm; Da max.:4.8 mm; Calculation factor - f0:6.5; Fatigue load limit Pu:0.001 kN; da - max.:2.6 mm; Width (mm):2,3; Basic static load rating C0:0.025 kN; d1 ≈:2.7 mm; Calculation factor f0:6.5; da max.:2.6 mm; Calculation factor - kr:0.025; ra - max.:0.15 mm; Bore Diameter (mm):6; Fatigue load limit - Pu:0.001 kN; D:6 mm; d1:2.7 mm; B:2.3 mm; Mass bearing:0.0003 kg; Basic static load rating - C0:0.025 kN; |
27 1091 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):5,45 kN; ra1 max.:0,3 mm; db min:12,5 mm; ra max.:0,6 mm; D:30 mm; r min.:0,6 mm; Bearing number:7200DT; Basic dynamic load rating (C):8,8 kN; Width (mm):9; a:10,5 mm; Da max.:25,5 mm; r1 min.:0,3 mm; 2B:18 mm; Bore Diameter (mm):10; Size (mm):10x30x9; (Grease) Lubrication Speed:22 000 r/min; d:10 mm; Outer Diameter (mm):30; Angle (α):25 °; Weight:0,058 Kg; |
73034L Franke Slewing Ring Bearings | Calculation factor (e):0,33; Inventory:0.0; ra max.:2 mm; r min.:2 mm; Weight / Kilogram:5.175; Outer Diameter (mm):180; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):390 kN; da min.:130 mm; C:60 mm; (Oil) Lubrication Speed:2 300 r/min; Bearing number:24024BK30; Product Group:B04311; Weight:5,39 Kg; D:180 mm; Da max.:170 mm; Calculation factor (Y0):2,02; Size (mm):120x180x60; Manufacturer Name:NTN; |
6 0675 Rollix Slewing Ring Bearings Video