No. | Brand | D | e | N | U | l | G | f | 1 |
22 0741 01 | Rollix | 620 mm | - | - | - | - | - | - | - |
28 0841 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
75039A | Franke | 90 mm | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 135,733 mm | - | - | - | - | - | - | - |
75070A | Franke | 72 mm | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
73057L | Franke | - | - | - | - | - | - | - | - |
2 052 | Rollix | 88,9 mm | - | - | - | - | - | - | - |
26 0941 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
75015A | Franke | 80 mm | - | - | - | - | - | - | - |
75035A | Franke | 41,275 mm | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 80,000 mm | - | - | - | - | - | - | - |
22 0841 01 | Rollix | 72 mm | - | - | - | - | - | - | - |
39 0411 01 | Rollix | 12,000 mm | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | 170 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | 15 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
73069L | Franke | 250 mm | - | - | - | - | - | - | - |
1 3031 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):5,1 kN; ra max.:0,6 mm; D:30 mm; Weight:0,031 Kg; Size (mm):10x30x9; Basic static load rating (C0):2,39 kN; r min.:0,6 mm; d:10 mm; Bearing number:AC-6200LLU; da max:16 mm; Limiting speed:18000 r/min; Da max.:26 mm; Outer Diameter (mm):30; B:9 mm; C:9 mm; Bore Diameter (mm):10; Width (mm):9; da min.:14 mm; |
69709L Franke Slewing Ring Bearings | Basic static load rating (C0):979,6 kN; Basic dynamic load rating (C):309,6 kN; Outer Diameter (mm):170; d:120 mm; Dw:15 mm; D:170 mm; Weight:0,73 Kg; Bore Diameter (mm):120; Bearing number:K81224TN; |
3 0402 Rollix Slewing Ring Bearings | D:85 mm; B:30,2 mm; Outer Diameter (mm):85; r min.:0,5 mm; d:45 mm; Width (mm):30,2; C:30,2 mm; Bearing number:W6209; Bore Diameter (mm):45; Weight:0,668 Kg; Size (mm):45x85x30.2; Basic dynamic load rating (C):31,67 kN; |
69710L Franke Slewing Ring Bearings | Dp:1180 mm; D:1198 mm; Outer Diameter (mm):1198; Bore Diameter (mm):905; m:10 mm; Di:905 mm; Fe:1116 mm; d:905 mm; H:90 mm; de:1053,5 mm; Width (mm):90; Fi:945 mm; Ne:30 mm; Ni:30 mm; Bearing number:EBL.30.1055.200-1STP; De:1198 mm; Size (mm):905x1198x90; di:1056,5 mm; V:993 mm; Z:118 mm; |
37 0641 01 Rollix Slewing Ring Bearings | A2:65,8 mm; Weight:10,7 Kg; s1:42 mm; Bearing number:UKFE218H; N:23 mm; e:23,8 mm; B:86 mm; Basic dynamic load rating (C):96 kN; L:235 mm; J:187 mm; d:80 mm; Thread (G):R1/8"; Bore Diameter (mm):80; A:45 mm; D2:120 mm; A1:22 mm; |
26 0541 01 Rollix Slewing Ring Bearings | Fatigue load limit (Pu):1,29; Internal Clearance:C0-Medium; Mounting Method:Shaft; Calculation factor Y2:5.7; Calculation factor kr:0.04; outer ring width:34 mm; Keyword String:Self Aligning; ra max.:2 mm; Bearing number:1220; C:34 mm; UNSPSC:31171532; r2 min.:2,1 mm; Outer Race Width:1.339 Inch | 34 Mill; d:100 mm; Basic dynamic load rating C:68.9 kN; Harmonized Tariff Code:8482.10.50.68; internal clearance:C0; |
7 1997 04 Rollix Slewing Ring Bearings | A1:16 mm; A2:60,1 mm; Thread (G):M6x1; A:40 mm; Basic dynamic load rating (C):35,1 kN; Weight:2,4 Kg; d:50 mm; J:157 mm; Bearing number:EXFL210; B1:62,7 mm; e:22 mm; L:115 mm; D2:69,9 mm; N:19 mm; s:24,6 mm; H:197 mm; Bore Diameter (mm):50; |
22 0841 01 Rollix Slewing Ring Bearings | C:25 mm; Bearing number:2LH-SC07A32LLA1X4CS3; Size (mm):35x72x25; Outer Diameter (mm):72; Bore Diameter (mm):35; B:25 mm; D:72 mm; Width (mm):25; d:35 mm; |
73047L Franke Slewing Ring Bearings | Cur:7500 N / Fatigue lim; ra max:3 mm; nG:5600 1/min / Limitin; Size (mm):85x210x52; Da max:190 mm; d:85 mm; Bearing number:6417-M; D:210 mm; Bore Diameter (mm):85; Cr:184000 N / Dynamic l; B:52 mm; nB:5300 1/min / Referen; m:9,6 kg / Weight; da min:105 mm; Width (mm):52; Outer Diameter (mm):210; D1:173 mm; C0r:136000 N / Static lo; d1:123,4 mm; rmin:4 mm; |
34 0641 01 Rollix Slewing Ring Bearings | Max operating temperature, Tmax:120 °C; Da max:72 mm; Radial clearance class:CN; Characteristic inner ring frequency, BPFI:7.11 Hz; Bore Diameter (mm):35,000; Mass:0.78 kg; D:80,000 mm; Dynamic load, C:48.1 kN; d:35,000 mm; Nref:6,600 rpm; a:54.1 mm; da min:43 mm; Width (mm):34,900; d1:51.7 mm; Characteristic rolling element frequency, BSF:4.41 Hz; Precision class:P0; Nlim:8,200 rpm; Fatigue limit load, Cu:3.05 kN; |
36 0541 01 Rollix Slewing Ring Bearings Video