No. | Brand | D | e | N | U | l | G | f | 1 |
38 0841 01 | Rollix | 440 mm | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
75016A | Franke | 12.700 mm | - | - | - | - | - | - | - |
75074A | Franke | 139 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
75043A | Franke | 117,475 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
22 0641 01 | Rollix | 1 850 mm | - | - | - | - | - | - | - |
75063A | Franke | 26 mm | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
27 0841 01 | Rollix | 13 mm | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | 444,5 mm | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73005L | Franke | 72 mm | - | - | - | - | - | - | - |
7 1606 02 | Rollix | 210 mm | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | 270 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | 117,5 mm | - | - | - | - | - | - | - |
1 088 | Rollix | 32 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
75079A | Franke | 480 mm | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | 39,1 mm | - | - | - | - |
39 1091 01 | Rollix | 480 mm | - | - | - | - | - | - | - |
33 0741 01 Rollix Slewing Ring Bearings | D:40 mm; Do:86,4 mm; B:18,3 mm; Dk:93,1 mm; 1:DIN 8187; C:18 mm; Size (mm):16.2x40x18.3; Bore Diameter (mm):16,2; Bearing number:KSR16-L0-10-10-17-22; C1:8,7 mm; Weight:0,26 Kg; Width (mm):18,3; Outer Diameter (mm):40; d:16,2 mm; Number of teeth:17; C2:1,3 mm; R:48 mm; |
38 0841 01 Rollix Slewing Ring Bearings | D:440 mm; C:230 mm; r1 min.:3 mm; Bearing number:E-4R6414; Bore Diameter (mm):320; Width (mm):240; B:240 mm; Size (mm):320x440x240; d:320 mm; r min.:3 mm; Fw:351 mm; Outer Diameter (mm):440; Basic dynamic load rating (C):2 290 kN; Weight:106 Kg; |
73065L Franke Slewing Ring Bearings | Manufacturer Name:NTN; (Grease) Lubrication Speed:710 r/min; Weight / Kilogram:98; r min.:4 mm; Bore Diameter (mm):260; d:260 mm; Calculation factor (Y0):2,01; C:144 mm; Calculation factor (Y1):2,05; Bearing number:23152B; Size (mm):260x440x144; Product Group:B04311; ra max.:3 mm; Basic static load rating (C0):3 850 kN; da min.:278 mm; Da max.:422 mm; D:440 mm; (Oil) Lubrication Speed:920 r/min; Weight:91,4 Kg; |
73057L Franke Slewing Ring Bearings | Basic static load rating (C0):17,6 kN; Size (mm):24x28x13; Weight:0,01 Kg; Outer Diameter (mm):28; Bore Diameter (mm):24; (Grease) Lubrication Speed:19000 r/min; B:13 mm; Width (mm):13; Basic dynamic load rating (C):11 kN; Fw:24 mm; Ew:28 mm; Bearing number:K24x28x13; |
29 0541 01 Rollix Slewing Ring Bearings | Bearing number:NA6900; Fw:14 mm; Basic static load rating (C0):20,9 kN; Width (mm):22; Basic dynamic load rating (C):16,3 kN; D:22 mm; Weight:0,04 Kg; r min.:0,3 mm; Bore Diameter (mm):10; C:22 mm; d:10 mm; Outer Diameter (mm):22; Size (mm):10x22x22; B:22 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Bearing number:LMKP25LUU; h:5,4 mm; ℓ:8 Tolerance h14; D1:62 mm; Weight:0,515 Kg; L:112 mm; D:40 mm; Basic dynamic load rating (C):1,56 kN; d1:5,5 mm; Tolerance perpendicularity (C):20; Bore Diameter (mm):25; Outer Diameter (mm):40; PCD:51 mm; K:50 mm; d:25 mm; d2:9,5 mm; H:8 mm; |
6 0574 09 Rollix Slewing Ring Bearings | S:17,5 mm; C2:16,7 mm; Product Group:M06110; B:34,9 mm; Bearing number:G1015-KRR-B-AS2/V; Width (mm):44,5; d1:33,8 mm; C0r:7800 N / Static load; Bore Diameter (mm):23,8125; Weight / Kilogram:0.254; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; B1:44,5 mm; d:15/16 inch; Category:Bearings; W:1/8 inch; Size (mm):23.8125x52x44.5; Outer Diameter (mm):52; DSP:52 mm; Cr:14000 N / Dynamic lo; |
6 2500 01 Rollix Slewing Ring Bearings | E:159 mm; G:21 mm; S1:20 mm; B:55 mm; Bearing number:UKP210; H1:57,2 mm; A:206 mm; H:113 mm; Bore Diameter (mm):45; P:60 mm; d:45 mm; |
2 0720 02 Rollix Slewing Ring Bearings | D:72 mm; Db max:69,5 mm; Bore Diameter (mm):50; db min:54,5 mm; ra max.:0,6 mm; Basic dynamic load rating (C):27 kN; Weight:0,314 Kg; Angle (α):25 °; B:12 mm; 2B:24 mm; Bearing number:7910DT; r1 min.:0,3 mm; Da max.:67,5 mm; da min.:54,5 mm; Size (mm):50x72x12; ra1 max.:0,3 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:7 300 r/min; a:23,5 mm; Basic static load rating (C0):28,9 kN; |
6 0980 09 Rollix Slewing Ring Bearings | Weight:68,7 Kg; r1 min.:4 mm; Width (mm):110; D1:365 mm; D:500 mm; Outer Diameter (mm):500; r2 min.:4 mm; Bore Diameter (mm):360; Size (mm):360x500x110; d1:495 mm; d:360 mm; H:110 mm; Basic dynamic load rating (C):2160 kN; Bearing number:81272-MB; Basic static load rating (C0):10400 kN; |
26 0541 01 Rollix Slewing Ring Bearings Video