No. | Brand | D | e | N | U | l | G | f | 1 |
75059A | Franke | 47 mm | - | - | - | - | - | - | - |
31 1091 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | 620 mm | - | - | - | - | - | - | - |
35 0741 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
6 2810 09 | Rollix | 280,000 mm | - | - | - | - | - | - | - |
1 3031 | Rollix | 30 mm | - | - | - | - | - | - | - |
38 0641 01 | Rollix | 42 mm | - | - | - | - | - | - | - |
75020A | Franke | 80 mm | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
69709L | Franke | 170 mm | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 13 mm | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | 420 mm | - | - | - | - | - | - | - |
73063L | Franke | 135 mm | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | 23,8 mm | 23 mm | - | - | - | - | - |
75056A | Franke | 270 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | 85 mm | - | - | - | - | - | - | - |
39 0541 01 | Rollix | 270 mm | - | - | - | - | - | - | - |
38 0841 01 | Rollix | 440 mm | - | - | - | - | - | - | - |
75071A | Franke | 460 mm | - | - | - | - | - | - | - |
6 0475 22 | Rollix | 12 mm | - | - | - | - | - | - | - |
75054A | Franke | 203,2 mm | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
75054A Franke Slewing Ring Bearings | C:21,438 mm; Basic dynamic load rating (C):179 kN; Bearing number:L730649/10; Basic static load rating (C0):339 kN; B:28,575 mm; d:152,4 mm; Width (mm):28,575; (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):203,2; Bore Diameter (mm):152,4; Size (mm):152.4x203.2x28.575; a:11,4 mm; D:203,2 mm; Weight:2,43 Kg; T:28,575 mm; |
1 2560 01 Rollix Slewing Ring Bearings | db (min):72 mm; Radial Clearance:0.060 to 0.090 mm; Da (max):118 mm; Limiting Speed - Grease:4,300 rpm; Fillet Radius/Chamfer:2.1 mm; dd (min):94 mm; Bore Type:Cylindrical Bore; B:35 mm; D:150 mm; ra (max):2 mm; Configuration:Single Row; dc (min):85 mm; r1:2.1 mm; db (max):82 mm; Dynamic Load Rating:167,000 N; Inside Ring Outside Diameter:83 mm; Enclosure:Open; Limiting Speed - Oil:5,300 rpm; d:60 mm; |
27 0741 01 Rollix Slewing Ring Bearings | Ew:220 mm; U:42 mm; Reference speed:1900 r/min; Fw:210 mm; Outer Diameter (mm):220; Weight:0,74 Kg; Basic dynamic load rating (C):147 kN; Basic static load rating (C0):560 kN; Bore Diameter (mm):210; Bearing number:K210x220x42; Fatigue load limit (Pu):57; |
73063L Franke Slewing Ring Bearings | Outer Diameter (mm):135; f1:1,6 mm; θ:9,5 mm; Bore Diameter (mm):130; d:130 mm; f2:0,8 mm; L:60 mm; Bearing number:TUP2 130.60; D:135 mm; |
2 0720 02 Rollix Slewing Ring Bearings | D:72 mm; Db max:69,5 mm; Bore Diameter (mm):50; db min:54,5 mm; ra max.:0,6 mm; Basic dynamic load rating (C):27 kN; Weight:0,314 Kg; Angle (α):25 °; B:12 mm; 2B:24 mm; Bearing number:7910DT; r1 min.:0,3 mm; Da max.:67,5 mm; da min.:54,5 mm; Size (mm):50x72x12; ra1 max.:0,3 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:7 300 r/min; a:23,5 mm; Basic static load rating (C0):28,9 kN; |
2 3074 01 Rollix Slewing Ring Bearings | D1:42 mm; t:6 mm; D:21 mm; Basic dynamic load rating (C):260 kN; L:30 mm; Bearing number:SDMF12; P:32 mm; Fw:12 mm; K:32 mm; Outer Diameter (mm):21; Weight:72 Kg; Bolt (G):M4; Bore Diameter (mm):12; |
73046L Franke Slewing Ring Bearings | Width (mm):60,000; Bearing number:NU3864; B:60,000 mm; C:60,000 mm; Bore Diameter (mm):320,000; Size (mm):320x400x60; d:320,000 mm; D:400,000 mm; Outer Diameter (mm):400,000; |
1 2040 03 Rollix Slewing Ring Bearings | d:40 mm; Basic dynamic load rating (C):16,8 kN; Bore Diameter (mm):40; D:68 mm; B:15 mm; r min.:1 mm; Outer Diameter (mm):68; Basic static load rating (C0):11,5 kN; Bearing number:6008T1XVV; C:15 mm; Width (mm):15; Size (mm):40x68x15; |
73065L Franke Slewing Ring Bearings | Manufacturer Name:NTN; (Grease) Lubrication Speed:710 r/min; Weight / Kilogram:98; r min.:4 mm; Bore Diameter (mm):260; d:260 mm; Calculation factor (Y0):2,01; C:144 mm; Calculation factor (Y1):2,05; Bearing number:23152B; Size (mm):260x440x144; Product Group:B04311; ra max.:3 mm; Basic static load rating (C0):3 850 kN; da min.:278 mm; Da max.:422 mm; D:440 mm; (Oil) Lubrication Speed:920 r/min; Weight:91,4 Kg; |
6 2500 01 Rollix Slewing Ring Bearings | E:159 mm; G:21 mm; S1:20 mm; B:55 mm; Bearing number:UKP210; H1:57,2 mm; A:206 mm; H:113 mm; Bore Diameter (mm):45; P:60 mm; d:45 mm; |
8 0405 05 Rollix Slewing Ring Bearings Video