No. | Brand | A | S | h | E | T | K | M | H |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | 36.5 mm | - | - | - | 47.1 mm | - | - | 157 mm |
11.35.1750.700.11.1503 | Standard 5 | - | - | 111.5 mm | - | - | - | - | - |
7 0380 01 | Rollix | - | 4.763 mm | 85.725 mm | - | - | - | - | 474.663 mm |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | 73.025 mm | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 3 mm | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:39000 N; D:62.0000 mm; Fillet Radius ra:1.00 mm; B:32.00 mm; Basic Static Radial Load Rating Co:31000 N; d:30.000 mm; Oil Speed Rating n2:10000 rpm; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Condition:New; Fatigue Load Rating (kN):0.102; Cage Type:Steel; Limiting Speed Rating (r/min):16000; d:12mm; D:28mm; Dynamic Load Rating (kN):4.42; Availability:In Stock; B:8mm; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Clearance:Standard; Static Load Rating (kN):2.36; SKU:w6001-2rs1-skf; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):7200; Dynamic Load Rating (kN):38; Availability:In Stock; Fatigue Load Rating (kN):1.85; Seals or Shields:Open Type; d:70mm; Limiting Speed Rating (r/min):14000; SKU:6014-m-c3-fag; Weight:0.62 KGS; B:20mm; Clearance:C3; D:110mm; Static Load Rating (kN):31; Cage Type:Brass; |
3 026 Rollix Slewing Ring Bearings | D:150mm; B:24mm; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; Preload:Light; Dynamic Load Rating (kN):75.5; d:100mm; Weight:1.25 KGS; Oil Limiting Speed (r/min):14000; SKU:7020ctrqulp3-nsk; Cage Type:Plastic; Static Load Rating (kN):77; Grease Limiting Speed (r/min):9200; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | D:150mm; Clearance:Standard; Limiting Speed Rating (r/min):5600; d:100mm; Static Load Rating (kN):44; SKU:16020-skf; Availability:In Stock; Weight:0.94 KGS; Fatigue Load Rating (kN):1.7; Cage Type:Steel; Reference Speed Rating (r/min):9500; B:16mm; Dynamic Load Rating (kN):46.2; Seals or Shields:Open Type; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | SKU:22224kejw33c3-timken; d:120mm; B:58mm; Cage Type:Steel; Dynamic Load Rating (kN):647; D:215mm; Weight:9.00 KGS; Seals or Shields:Open Type; Static Load Rating (kN):772; Clearance:C3; Reference Speed Rating (r/min):3200; Availability:In Stock; Limiting Speed Rating (r/min):2600; |
7 0380 01 Rollix Slewing Ring Bearings | P180°:173 kN; P120°:160 kN; R1:130.175 mm; Taconite seal:TER 153; A1:222.25 mm; h:85.725 mm; Mass pillow block:283 kg; Housing:SAF 638; H1:241.3 mm; Ca:141.808 mm; A2:371.475 mm; Eye bolt:2 x 1/2-13 UNC; H:474.663 mm; S:4.763 mm; Max. speed for Taconite seal:440 r/min; P150°:145 kN; J max.:708.025 mm; H2:95.25 mm; ba:99.219 mm; L:831.85 mm; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | D:180.0000 mm; B:73.00 mm; d:85.000 mm; Sealed Speed Rating n3:2200 rpm; Basic Static Radial Load Rating Co:176000 N; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:195000 N; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2200 rpm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:7.1 kN; Basic static load rating C0:57 kN; Mass needle roller and cage assembly:0.053 kg; Basic dynamic load rating C:33.6 kN; Fw:42 mm; Limiting speed:11000 r/min; Reference speed:9500 r/min; Ew:50 mm; U:20 mm; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | B1:56.3 mm; Thread grub screw G2:M10x1; Db2:112 mm; J7:33.5 mm; A1:14 mm; T:58.9 mm; N4:4 mm; Recommended tightening torque for grub screw:16.5 N·m; Housing material:Cast iron; Hexagonal key size for grub screw N:5 mm; RG:1/4-28 UNF; L:137 mm; Db1:102 mm; Mass bearing unit:2.1 kg; Housing:FY 509 M/VZ033; A5:23 mm; J6:123 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; Da:119.1 mm; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings Video