Goodyear Serpentine Belt 1060480; 48.000" 6-Rib Multi V-Belt EPDM
         
           How do you 140mm D find the Goodyear Serpentine Belt 1060480; 48.000" 6-Rib Multi V-Belt EPDM specification? Manufacturers Online Free Shandong XuanYe Precision Machinery Co., Ltd. check! 5200 Limiting Speed Rating (r/min):
          
      
      
      
    
                                        
        | Model Number: | 1060480; | 
                                                            
        | Limiting Speed Rating (r/min):: | 5200 | 
                                                  
        | Cage Type:: | Steel | 
                                                  
        | D: | 140mm | 
                                                  
        | d: | 80mm | 
                                                  
        | Weight:: | 1.47 KGS | 
                                                  
        | Static Load Rating (kN):: | 53 | 
                                                  
        | Availability:: | In Stock | 
                                                  
        | Dynamic Load Rating (kN):: | 72.7 | 
                                                                                                                                                                                                      
   
      
    
          
Product Details
        
               
        
            
                                
              | Limiting Speed Rating (r/min): | 5200 | 
                                        
              | Cage Type: | Steel | 
                                        
              | D | 140mm | 
                                        
              | d | 80mm | 
                                        
              | Weight: | 1.47 KGS | 
                                        
              | Static Load Rating (kN): | 53 | 
                                        
              | Availability: | In Stock | 
                                        
              | Dynamic Load Rating (kN): | 72.7 | 
                                        
              | Reference Speed Rating (r/min): | 7500 | 
                                        
              | Seals or Shields: | Two Metal Shields | 
                                        
              | SKU: | 6216zzc3-timken | 
                                        
              | Clearance: | C3 | 
                                        
              | B | 26mm | 
                          
      
            
    
   
      
      
      
    
          
Company Profile
        
    
    
          
        | Worktime | 9:00-18:00(BeiJing time) | 
          
        | Phone | 86-18653322647 |